MAHLE Original Dodge Ram 1500 96-94 Axle Housing Cover Gasket
Victor Reinz
VICP27768T
Call or message for availability
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1969-1970 | Chevrolet | Blazer | Base |
1968-1970 | Chevrolet | C10 Pickup | Base |
1968-1970 | Chevrolet | C10 Suburban | Base |
1968-1970 | Chevrolet | K10 Pickup | Base |
1968-1970 | Chevrolet | K10 Suburban | Base |
1968-1972 | Chevrolet | K20 Pickup | Base |
1968-1972 | Chevrolet | K20 Suburban | Base |
1968-1970 | Chevrolet | P10 Van | Base |
1994-1996 | Dodge | Ram 1500 | Base |
1994-1996 | Dodge | Ram 2500 | Base |
1974-1993 | Dodge | Ramcharger | Base |
1991-1993 | Dodge | Ramcharger | Canyon Sport |
1981-1993 | Dodge | Ramcharger | Royal SE |
1975-1980 | Dodge | Ramcharger | SE |
1986-1989 | Dodge | W100 | Custom |
1968-1973 | Dodge | W100 Pickup | Base |
1978-1993 | Dodge | W150 | Base |
1990-1991 | Dodge | W150 | S |
1975-1980 | Dodge | W200 | Base |
1972-1974 | Dodge | W200 Pickup | Base |
1981-1993 | Dodge | W250 | Base |
1971-1974 | Ford | Bronco | Base |
1975-1993 | Ford | Bronco | Custom |
1985-1996 | Ford | Bronco | Eddie Bauer |
1975,1978 | Ford | Bronco | Northland |
1975 | Ford | Bronco | Ranger |
1978-1981 | Ford | Bronco | Ranger XLT |
1975-1977 | Ford | Bronco | Sport |
1971-1973 | Ford | Bronco | Wagon |
1990-1996 | Ford | Bronco | XL |
1982-1983 | Ford | Bronco | XLS |
1984-1992,1994-1996 | Ford | Bronco | XLT |
1982-1983,1993 | Ford | Bronco | XLT Lariat |
1992 | Ford | Bronco | XLT Nite |
1995-1996 | Ford | Bronco | XLT Sport |
1971-1972 | Ford | E-100 Econoline | Base |
1971-1972 | Ford | E-100 Econoline | Club Wagon |
1965-1974,1976-1978,1983 | Ford | F-100 | Base |
1975-1982 | Ford | F-100 | Custom |
1975-1978 | Ford | F-100 | Northland |
1975-1981 | Ford | F-100 | Ranger |
1978-1981 | Ford | F-100 | Ranger Lariat |
1975-1981 | Ford | F-100 | Ranger XLT |
1982-1983 | Ford | F-100 | XL |
1982-1983 | Ford | F-100 | XLS |
1977 | Ford | F-100 | XLT |
1982-1983 | Ford | F-100 | XLT Lariat |
1976-1978,1983-1986 | Ford | F-150 | Base |
1975-1982,1987-1992 | Ford | F-150 | Custom |
1995-1996 | Ford | F-150 | Eddie Bauer |
1993-1995 | Ford | F-150 | Lightning |
1975-1978 | Ford | F-150 | Northland |
1975-1981 | Ford | F-150 | Ranger |
1978-1981 | Ford | F-150 | Ranger Lariat |
1975-1981 | Ford | F-150 | Ranger XLT |
1995-1996 | Ford | F-150 | Special |
1982-1996 | Ford | F-150 | XL |
1982-1983 | Ford | F-150 | XLS |
1977,1983-1984,1993-1996 | Ford | F-150 | XLT |
1982,1985-1992 | Ford | F-150 | XLT Lariat |
1973-1974,1976-1978,1983-1986 | Ford | F-250 | Base |
1975-1982,1987-1992 | Ford | F-250 | Custom |
1995-1996 | Ford | F-250 | Eddie Bauer |
1975-1978 | Ford | F-250 | Northland |
1975-1981 | Ford | F-250 | Ranger |
1978-1981 | Ford | F-250 | Ranger Lariat |
1975-1981 | Ford | F-250 | Ranger XLT |
1995-1996 | Ford | F-250 | Special |
1982-1996 | Ford | F-250 | XL |
1982-1983 | Ford | F-250 | XLS |
1977,1983-1984,1993-1996 | Ford | F-250 | XLT |
1982,1985-1992 | Ford | F-250 | XLT Lariat |
1965-1969,1976-1978,1983-1986 | Ford | F-350 | Base |
1975-1982,1987-1992 | Ford | F-350 | Custom |
1995 | Ford | F-350 | Eddie Bauer |
1975-1978 | Ford | F-350 | Northland |
1975-1981 | Ford | F-350 | Ranger |
1978-1981 | Ford | F-350 | Ranger Lariat |
1975-1981 | Ford | F-350 | Ranger XLT |
1995-1996 | Ford | F-350 | Special |
1982-1996 | Ford | F-350 | XL |
1982-1983 | Ford | F-350 | XLS |
1977,1983-1984,1993-1996 | Ford | F-350 | XLT |
1982,1985-1992 | Ford | F-350 | XLT Lariat |
1975-1977 | Ford | F-500 | Custom |
1968-1969 | Ford | P-350 | Base |
1968-1970 | GMC | C15/C1500 Pickup | Base |
1968-1970 | GMC | C15/C1500 Suburban | Base |
1968-1972 | GMC | K15/K1500 Pickup | Base |
1968-1970 | GMC | K15/K1500 Suburban | Base |
1968-1972 | GMC | K25/K2500 Pickup | Base |
1968-1972 | GMC | K25/K2500 Suburban | Base |
1967-1969 | GMC | P15/P1500 Van | Base |
1958-1959 | GMC | Truck | Base |
1968 | International | 1100C | Base |
1968 | International | 1100C | Travelall Custom |
1969-1970 | International | 1100D | Base |
1969-1970 | International | 1100D | Travelall Custom |
1972-1973 | International | 1110 | Base |
1973 | International | 1110 | Travelall |
1968 | International | 1200C | Base |
1969-1970 | International | 1200D | Base |
1969-1970 | International | 1200D | Travelall Custom |
1972-1973 | International | 1210 | Base |
1973 | International | 1210 | Travelall |
1968-1970 | International | Scout | Base |
1971-1974,1976-1980 | International | Scout II | Base |
1978-1979 | International | Scout II | SS2 |
1976-1980 | International | Scout II | Terra |
1976-1980 | International | Scout II | Traveler |
1975 | International | Scout II | XLC |
1974-1993 | Jeep | Cherokee | Base |
1991-1992 | Jeep | Cherokee | Briarwood |
1981-1982,1985-1988 | Jeep | Cherokee | Chief |
1996,1998 | Jeep | Cherokee | Classic |
1993-1997 | Jeep | Cherokee | Country |
1981,1985-1992 | Jeep | Cherokee | Laredo |
1987-1992,1998 | Jeep | Cherokee | Limited |
1983,1985-1990 | Jeep | Cherokee | Pioneer |
1974-1980 | Jeep | Cherokee | S |
1994-1998 | Jeep | Cherokee | SE |
1989-1998 | Jeep | Cherokee | Sport |
1978-1980 | Jeep | Cherokee | Wide Track |
1975-1983 | Jeep | Cherokee | Wide Track Chief |
1979-1980 | Jeep | Cherokee | Wide Track Golden Eagle |
1980-1983 | Jeep | Cherokee | Wide Track Laredo |
1980 | Jeep | Cherokee | Wide Track Limited |
1968-1983 | Jeep | CJ5 | Base |
1977-1980 | Jeep | CJ5 | Golden Eagle |
1980-1983 | Jeep | CJ5 | Laredo |
1982-1983 | Jeep | CJ5 | Limited |
1975-1983 | Jeep | CJ5 | Renegade |
1968-1975 | Jeep | CJ6 | Base |
1976-1986 | Jeep | CJ7 | Base |
1977-1979 | Jeep | CJ7 | Golden Eagle |
1980 | Jeep | CJ7 | Golden Hawk |
1980-1983,1985-1986 | Jeep | CJ7 | Laredo |
1982-1983 | Jeep | CJ7 | Limited |
1976-1986 | Jeep | CJ7 | Renegade |
1987-1992 | Jeep | Comanche | Base |
1987-1988 | Jeep | Comanche | Chief |
1986 | Jeep | Comanche | Custom |
1988-1992 | Jeep | Comanche | Eliminator |
1987-1988 | Jeep | Comanche | Laredo |
1987-1992 | Jeep | Comanche | Pioneer |
1986 | Jeep | Comanche | X |
1986 | Jeep | Comanche | XLS |
1968-1973 | Jeep | DJ5 | Base |
1968 | Jeep | DJ6 | Base |
1998 | Jeep | Grand Cherokee | 5.9 Limited |
1993 | Jeep | Grand Cherokee | Base |
1993-1998 | Jeep | Grand Cherokee | Laredo |
1993-1998 | Jeep | Grand Cherokee | Limited |
1995,1997 | Jeep | Grand Cherokee | Orvis |
1994-1995 | Jeep | Grand Cherokee | SE |
1997-1998 | Jeep | Grand Cherokee | TSi |
1984-1991,1993 | Jeep | Grand Wagoneer | Base |
1984-1985 | Jeep | Grand Wagoneer | Limited |
1971-1973 | Jeep | J-2500 | Base |
1969-1973 | Jeep | J-2600 | Base |
1969-1970 | Jeep | J-2700 | Base |
1969-1970 | Jeep | J-3500 | Base |
1969-1970 | Jeep | J-3600 | Base |
1969-1970 | Jeep | J-3700 | Base |
1969-1970 | Jeep | J-3800 | Base |
1974-1988 | Jeep | J10 | Base |
1974-1988 | Jeep | J20 | Base |
1968-1971 | Jeep | Jeepster | Base |
1968-1971 | Jeep | Jeepster | Commando |
1981-1985 | Jeep | Scrambler | Base |
1985 | Jeep | Scrambler | Laredo |
1985 | Jeep | Scrambler | Renegade |
1982-1983 | Jeep | Scrambler | SL |
1982-1984 | Jeep | Scrambler | SR |
1971-1982,1984-1987 | Jeep | Wagoneer | Base |
1982-1983 | Jeep | Wagoneer | Brougham |
1973-1976 | Jeep | Wagoneer | Custom |
1979-1988 | Jeep | Wagoneer | Limited |
2006 | Jeep | Wrangler | 65th Anniversary Edition |
1987-1993 | Jeep | Wrangler | Base |
1988-1992 | Jeep | Wrangler | Islander |
1987-1990 | Jeep | Wrangler | Laredo |
1991-1994 | Jeep | Wrangler | Renegade |
1995 | Jeep | Wrangler | Rio Grande |
2003-2006 | Jeep | Wrangler | Rubicon |
1988,1991-1994 | Jeep | Wrangler | S |
1988-1995,1997-2004 | Jeep | Wrangler | Sahara |
1994-1995,1997-2006 | Jeep | Wrangler | SE |
1987-1988,1997-2006 | Jeep | Wrangler | Sport |
2004-2006 | Jeep | Wrangler | Unlimited |
2005-2006 | Jeep | Wrangler | Unlimited Rubicon |
2002-2006 | Jeep | Wrangler | X |
1974-1981 | Plymouth | Trailduster | Base |
Returns Policy
--PLEASE NOTE: MOST ORDERS ARE SUBJECT TO RESTOCK OR CANCELATION FEE. PLEASE CALL OUR OFFICE FOR DETAILS AND EXCEPTIONS-- You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the 'Complete Orders' link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
Shipping
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Financing Options Available - Click Here for Details