NGK Ruthenium HX Spark Plug Box of 4 (FR5BHX)
NGK
NGK96457
Call or message for availability
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2000-2001 | Bentley | Arnage | Green Label |
2002-2009 | Bentley | Arnage | R |
2000-2002 | Bentley | Arnage | Red Label |
2001-2009 | Bentley | Arnage | RL |
2002-2009 | Bentley | Arnage | T |
1997-2003,2006-2008 | Bentley | Azure | Base |
1999-2002 | Bentley | Azure | Mulliner |
1997-1998 | Bentley | Brooklands | Base |
1997-1998 | Bentley | Brooklands | LWB |
1997-2003 | Bentley | Continental | R |
1999-2000 | Bentley | Continental | SC |
1997-2003 | Bentley | Continental | T |
1997-1998 | Bentley | Turbo R | LWB |
1997-1998 | Cadillac | Catera | Base |
1998-1999 | Chevrolet | Prizm | Base |
1998-1999 | Chevrolet | Prizm | LSi |
2004-2005 | Chrysler | Sebring | Base |
2001-2003 | Chrysler | Sebring | LX |
2008-2009 | Dodge | Caliber | SRT-4 |
2001-2003 | Dodge | Stratus | SE |
2003-2005 | Dodge | Stratus | SXT |
1996-2002 | Honda | Passport | EX |
1996-2002 | Honda | Passport | LX |
2003-2004 | Hyundai | Accent | Base |
1997-2004 | Hyundai | Accent | GL |
2005 | Hyundai | Accent | GLS |
1997-2002 | Hyundai | Accent | GS |
1998 | Hyundai | Accent | GSi |
1997,2004-2005 | Hyundai | Accent | GT |
1997-2002 | Hyundai | Accent | L |
1997-1998 | Hyundai | Elantra | Base |
2010 | Hyundai | Elantra | Blue |
1997-1999 | Hyundai | Elantra | GL |
1997-2010 | Hyundai | Elantra | GLS |
2001-2006 | Hyundai | Elantra | GT |
2006-2007 | Hyundai | Elantra | Limited |
2007-2010 | Hyundai | Elantra | SE |
2009 | Hyundai | Elantra | Touring |
2010-2012 | Hyundai | Elantra | Touring GLS |
2010-2012 | Hyundai | Elantra | Touring SE |
2005 | Hyundai | Santa Fe | Base |
2001 | Hyundai | Santa Fe | GL |
2001-2006 | Hyundai | Santa Fe | GLS |
2006 | Hyundai | Santa Fe | Limited |
2001-2005 | Hyundai | Santa Fe | LX |
2004-2005 | Hyundai | Sonata | GL |
1999-2005 | Hyundai | Sonata | GLS |
2002-2005 | Hyundai | Sonata | LX |
1997-2001,2003-2004 | Hyundai | Tiburon | Base |
1997-1999 | Hyundai | Tiburon | FX |
2005-2008 | Hyundai | Tiburon | GS |
2003-2008 | Hyundai | Tiburon | GT |
2007-2008 | Hyundai | Tiburon | GT Limited |
2005-2008 | Hyundai | Tiburon | SE |
2005-2006 | Hyundai | Tucson | GL |
2005-2009 | Hyundai | Tucson | GLS |
2006-2009 | Hyundai | Tucson | Limited |
2005 | Hyundai | Tucson | LX |
2007-2009 | Hyundai | Tucson | SE |
2001 | Hyundai | XG300 | Base |
2001 | Hyundai | XG300 | L |
2002-2005 | Hyundai | XG350 | Base |
2002-2005 | Hyundai | XG350 | L |
1998-2000 | Isuzu | Amigo | S |
1996-2003 | Isuzu | Rodeo | LS |
1999-2003 | Isuzu | Rodeo | LSE |
1996-2004 | Isuzu | Rodeo | S |
2001-2003 | Isuzu | Rodeo | S V6 |
2001-2003 | Isuzu | Rodeo Sport | S |
2001-2003 | Isuzu | Rodeo Sport | S V6 |
2000-2002 | Isuzu | Trooper | Limited |
1996-1997,2000-2002 | Isuzu | Trooper | LS |
1997 | Isuzu | Trooper | Ltd |
1996-2002 | Isuzu | Trooper | S |
1996 | Isuzu | Trooper | SE |
2003-2004,2006-2008 | Jaguar | S-Type | Base |
2003-2008 | Jaguar | S-Type | R |
2005 | Jaguar | S-Type | Sport |
2006 | Jaguar | S-Type | VDP Edition |
2005-2009 | Jaguar | Super V8 | Base |
2006 | Jaguar | Super V8 | Portfolio |
2006-2009 | Jaguar | Vanden Plas | Base |
2000-2003 | Jaguar | Vanden Plas | SC |
2009 | Jaguar | XF | Luxury |
2009 | Jaguar | XF | Premium Luxury |
2009 | Jaguar | XF | Supercharged |
2002 | Jaguar | XJR | 100 |
1997,1999-2009 | Jaguar | XJR | Base |
2002 | Jaguar | XKR | 100 |
2000-2009 | Jaguar | XKR | Base |
2008-2009 | Jaguar | XKR | Portfolio |
2001 | Jaguar | XKR | Silverstone |
2006 | Jaguar | XKR | Victory Edition |
2004-2006 | Kia | Amanti | Base |
2004-2006 | Kia | Optima | EX |
2001-2006 | Kia | Optima | LX |
2001-2003 | Kia | Optima | SE |
2002-2005 | Kia | Sedona | EX |
2002-2005 | Kia | Sedona | LX |
2003-2006 | Kia | Sorento | EX |
2003-2006 | Kia | Sorento | LX |
2010-2011 | Kia | Soul | ! |
2010-2011 | Kia | Soul | + |
2010-2011 | Kia | Soul | Sport |
2004-2009 | Kia | Spectra | EX |
2004-2005,2007-2009 | Kia | Spectra | LX |
2005-2009 | Kia | Spectra | SX |
2005-2006 | Kia | Spectra5 | Base |
2007-2009 | Kia | Spectra5 | SX |
2005-2010 | Kia | Sportage | EX |
2005-2010 | Kia | Sportage | LX |
2006-2009 | Land Rover | Range Rover | Supercharged |
2008 | Land Rover | Range Rover Sport | LE |
2006-2009 | Land Rover | Range Rover Sport | Supercharged |
1998-2000 | Lexus | GS300 | Base |
1998-2000 | Lexus | SC300 | Base |
1998 | Mazda | 626 | DX |
1998-2002 | Mazda | 626 | ES |
1998-2002 | Mazda | 626 | LX |
1999 | Mazda | Miata | 10th Anniversary |
1997,1999-2005 | Mazda | Miata | Base |
2000-2005 | Mazda | Miata | LS |
1997 | Mazda | Miata | M Edition |
2004-2005 | Mazda | Miata | Mazdaspeed |
2000-2003 | Mazda | Miata | SE |
2003 | Mazda | Miata | Shinsen |
1997 | Mazda | Miata | STO |
2001 | Mazda | Millenia | Base |
2000 | Mazda | Millenia | Millennium Edition |
1997-2000,2002 | Mazda | Millenia | S |
1999-2003 | Mazda | Protege | DX |
1999-2003 | Mazda | Protege | ES |
1999-2003 | Mazda | Protege | LX |
2001 | Mazda | Protege | MP3 |
2002-2003 | Mazda | Protege5 | Base |
1997-1998 | Mercedes-Benz | C230 | Base |
1997 | Mercedes-Benz | C280 | Base |
1997 | Mercedes-Benz | C36 AMG | Base |
2000-2002 | Mercedes-Benz | CL500 | Base |
1997 | Mercedes-Benz | E320 | Base |
2002 | Mercedes-Benz | G500 | Base |
1997-1999 | Mercedes-Benz | S320 | LWB |
1997-1999 | Mercedes-Benz | S320 | SWB |
1997 | Mercedes-Benz | SL320 | Base |
2001-2002 | Mercedes-Benz | SL500 | Base |
1998-2000 | Mercedes-Benz | SLK230 | Kompressor |
2000-2005 | Mitsubishi | Eclipse | GS |
2000-2004 | Mitsubishi | Eclipse | RS |
1997-1999,2001-2005 | Mitsubishi | Eclipse | Spyder GS |
1999-2003 | Mitsubishi | Galant | DE |
1999-2003 | Mitsubishi | Galant | ES |
2002-2003 | Mitsubishi | Galant | LS |
2002-2007 | Mitsubishi | Lancer | ES |
2002-2004 | Mitsubishi | Lancer | LS |
2002-2006 | Mitsubishi | Lancer | OZ Rally |
2006 | Mitsubishi | Lancer | SE |
2000 | Mitsubishi | Mirage | DE |
2001 | Mitsubishi | Mirage | ES |
1997-2002 | Mitsubishi | Mirage | LS |
1998-2000 | Mitsubishi | Montero | Base |
2001-2002 | Mitsubishi | Montero | Limited |
1997 | Mitsubishi | Montero | LS |
1997 | Mitsubishi | Montero | SR |
2001-2002 | Mitsubishi | Montero | XLS |
2000-2003 | Mitsubishi | Montero Sport | ES |
1999-2003 | Mitsubishi | Montero Sport | Limited |
1999-2004 | Mitsubishi | Montero Sport | LS |
1999-2004 | Mitsubishi | Montero Sport | XLS |
2001 | Mitsubishi | Montero Sport | XS |
2003 | Mitsubishi | Outlander | LS |
2003 | Mitsubishi | Outlander | XLS |
2000-2002 | Rolls-Royce | Corniche | Base |
1997 | Rolls-Royce | Silver Dawn | Base |
2006 | Saab | 9-2X | 2.5i |
2005 | Saab | 9-2X | Linear |
1997-2002 | Saturn | SC2 | Base |
1997-2002 | Saturn | SL2 | Base |
1997-2001 | Saturn | SW2 | Base |
2004-2006 | Subaru | Baja | Sport |
1998 | Subaru | Forester | Base |
1998 | Subaru | Forester | L |
1998 | Subaru | Forester | S |
2008 | Subaru | Forester | Sports 2.5 X |
2005-2010 | Subaru | Forester | X |
2006-2008 | Subaru | Forester | X L.L. Bean Edition |
2009-2010 | Subaru | Forester | X Limited |
2009-2010 | Subaru | Forester | X Premium |
2005 | Subaru | Forester | XS |
2005 | Subaru | Forester | XS L.L. Bean Edition |
2006-2011 | Subaru | Impreza | 2.5i |
2010-2011 | Subaru | Impreza | 2.5i Premium |
2005-2011 | Subaru | Impreza | Outback Sport |
1998,2005 | Subaru | Impreza | RS |
2006-2009 | Subaru | Legacy | 2.5i |
2007-2009 | Subaru | Legacy | 2.5i Limited |
2007-2009 | Subaru | Legacy | 2.5i Special Edition |
1997-1999,2004 | Subaru | Legacy | GT |
1998 | Subaru | Legacy | GT Limited |
2005 | Subaru | Legacy | i |
2004 | Subaru | Legacy | L |
Returns Policy
--PLEASE NOTE: MOST ORDERS ARE SUBJECT TO RESTOCK OR CANCELATION FEE. PLEASE CALL OUR OFFICE FOR DETAILS AND EXCEPTIONS-- You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the 'Complete Orders' link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
Shipping
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Financing Options Available - Click Here for Details