LIQUI MOLY 20L Motorbike 4T SAE 10W40
LIQUI MOLY
LQM20194
Lead Time may vary - Call or message for availability
CALIFORNIA WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2001-2004 | Aprilia | Atlantic 500 | Base |
| 1996-2002 | Aprilia | Pegaso 650 | Base |
| 2008-2011 | Aprilia | Sportcity 125 | Base |
| 2007-2009 | Aprilia | Sportcity 250 | Base |
| 2009 | Aprilia | Sportcity Cube 250 | Base |
| 2006-2008 | Arctic Cat | 250 2x4 | Base |
| 2004 | Arctic Cat | 400 2x4 Auto | Base |
| 2004-2008 | Arctic Cat | 400 4x4 Auto | Base |
| 2004 | Arctic Cat | 400 4x4 Auto ACT | Base |
| 2005-2007 | Arctic Cat | 400 4x4 Auto LE | Base |
| 2004 | Arctic Cat | 400 4x4 Auto MRP | Base |
| 2004-2006 | Arctic Cat | 400 4x4 Auto TBX | Base |
| 2006 | Arctic Cat | 400 4x4 Auto TRV | Base |
| 2005-2006 | Arctic Cat | 400 4x4 Auto VP | Base |
| 2011 | Arctic Cat | 425 | Base |
| 2012 | Arctic Cat | 425i | Base |
| 2012 | Arctic Cat | 425i SE | Base |
| 2004-2009 | Arctic Cat | 500 4x4 | Base |
| 2004-2009 | Arctic Cat | 500 4x4 Auto | Base |
| 2006-2008 | Arctic Cat | DVX 250 | Base |
| 2011 | Arctic Cat | DVX 300 | Base |
| 2004-2008 | Arctic Cat | DVX 400 | Base |
| 2006-2007 | Arctic Cat | DVX 400 TS | Base |
| 2006 | Arctic Cat | DVX 50 | Base |
| 2006-2007 | Arctic Cat | DVX 90 | Base |
| 2009 | Arctic Cat | Prowler 550 | Base |
| 2006-2007 | Arctic Cat | Prowler 650 H1 | Base |
| 2010-2011 | Arctic Cat | Prowler XT 550 | Base |
| 2006-2007,2009 | Arctic Cat | Prowler XT 650 H1 | Base |
| 1998-1999,2002 | ATK | 350 Enduro | Base |
| 1988-1992 | ATK | 604 | Base |
| 1991-1992 | ATK | 604 CC | Base |
| 1991-1992 | ATK | 604 MX | Base |
| 2011-2014 | ATK | GT250 | Base |
| 2011-2014 | ATK | GT250R | Base |
| 2011-2014 | ATK | GT650R | Base |
| 2011-2014 | ATK | GV250 | Base |
| 2011-2014 | ATK | GV650 | Base |
| 2008-2009 | Bimota | DB7 | Base |
| 2008-2009 | Bimota | Tesi 3D | Base |
| 1997-2000 | BMW | F650 | Base |
| 1998-2001 | BMW | F650 Enduro | Base |
| 1999 | BMW | F650 SE | Base |
| 2001-2006 | BMW | F650CS | Base |
| 2003-2005 | BMW | F650CS ABS | Base |
| 2001-2012 | BMW | F650GS | Base |
| 2001-2003,2005 | BMW | F650GS ABS | Base |
| 2001-2007 | BMW | F650GS Dakar | Base |
| 2002-2005 | BMW | F650GS Dakar ABS | Base |
| 1997-1999 | BMW | F650ST | Base |
| 2011 | BMW | F800GS | Base |
| 2009-2011 | BMW | F800R | Base |
| 2009-2010 | BMW | F800S | Base |
| 2010-2012 | BMW | F800ST | Base |
| 2008-2010 | BMW | G450X | Base |
| 2007 | BMW | G650 Xchallenge | Base |
| 2007-2009 | BMW | G650 Xcountry | Base |
| 2007 | BMW | G650 Xmoto | Base |
| 2008-2011 | BMW | G650GS | Base |
| 2007-2008 | BMW | HP2 Enduro | Base |
| 2007-2009 | BMW | HP2 Megamoto | Base |
| 1988-1993 | BMW | K1 | Base |
| 1983-1986 | BMW | K100 | Base |
| 1987-1992 | BMW | K100LT | Base |
| 1989-1992 | BMW | K100LT ABS | Base |
| 1983-1988 | BMW | K100RS | Base |
| 1988-1989 | BMW | K100RS ABS | Base |
| 1991-1992 | BMW | K100RS FL | Base |
| 1991-1992 | BMW | K100RS FL ABS | Base |
| 1985-1988 | BMW | K100RT | Base |
| 1993-1999 | BMW | K1100LT | Base |
| 1997 | BMW | K1100LT High Line | Base |
| 1997 | BMW | K1100LT Special Edition | Base |
| 1993-1996 | BMW | K1100RS | Base |
| 1996 | BMW | K1100RS SE | Base |
| 2003-2008 | BMW | K1200GT | Base |
| 1998-2009 | BMW | K1200LT | Base |
| 2003 | BMW | K1200LT Exodus | Base |
| 1999-2002 | BMW | K1200LTC | Base |
| 1999-2001 | BMW | K1200LTI Icon | Base |
| 1999-2000 | BMW | K1200LTS | Base |
| 2005-2008 | BMW | K1200R | Base |
| 2007-2008 | BMW | K1200R Sport | Base |
| 1997-2005 | BMW | K1200RS | Base |
| 1999 | BMW | K1200RS Dakar | Base |
| 2005-2008 | BMW | K1200S | Base |
| 1988-1995 | BMW | K75 | Base |
| 1995 | BMW | K75/3 | Base |
| 1995 | BMW | K75/3A | Base |
| 1994 | BMW | K75A | Base |
| 1986-1988 | BMW | K75C | Base |
| 1990-1992 | BMW | K75RT | Base |
| 1991-1995 | BMW | K75RT ABS | Base |
| 1987-1992 | BMW | K75S | Base |
| 1991-1995 | BMW | K75S ABS | Base |
| 1986-1987 | BMW | K75T | Base |
| 1980-1984 | BMW | R100CS | Base |
| 1987-1995 | BMW | R100GS | Base |
| 1990-1995 | BMW | R100GS Paris-Dakar | Base |
| 1992-1995 | BMW | R100R | Base |
| 1980-1984,1988-1993 | BMW | R100RS | Base |
| 1980-1984 | BMW | R100RT | Base |
| 1980 | BMW | R100S | Base |
| 1980-1984 | BMW | R100T | Base |
| 1994-1995 | BMW | R1100GS | Base |
| 1995-1999 | BMW | R1100GS ABS | Base |
| 1999 | BMW | R1100GS SE | Base |
| 1995-2000 | BMW | R1100R | Base |
| 1999 | BMW | R1100R SE | Base |
| 2001 | BMW | R1100RL | Base |
| 1993-1994 | BMW | R1100RS | Base |
| 1994-2001 | BMW | R1100RS ABS | Base |
| 1994-1996 | BMW | R1100RSL | Base |
| 1994-2001 | BMW | R1100RT | Base |
| 2000 | BMW | R1100RT SE | Base |
| 1996-1997 | BMW | R1100RTL | Base |
| 1998-2005 | BMW | R1100S | Base |
| 1999,2002,2004-2005 | BMW | R1100S ABS | Base |
| 2002 | BMW | R1100S Boxer Cup | Base |
| 2003-2005 | BMW | R1100S Boxer Cup Replica | Base |
| 2000-2001 | BMW | R1100SA | Base |
| 2000 | BMW | R1100SA SE | Base |
| 1999-2004 | BMW | R1150GS | Base |
| 2002-2005 | BMW | R1150GS Adventure | Base |
| 2003 | BMW | R1150GS Sport | Base |
| 2001-2006 | BMW | R1150R | Base |
| 2002-2006 | BMW | R1150R Roadster | Base |
| 2001-2004 | BMW | R1150RS | Base |
| 2001-2005 | BMW | R1150RT | Base |
| 1998-2002 | BMW | R1200C | Base |
| 2000-2003 | BMW | R1200C Avantgarde | Base |
| 1996-2005 | BMW | R1200C Classic | Base |
| 1998-2002 | BMW | R1200C Euro | Base |
| 2000-2004 | BMW | R1200C Independent | Base |
| 2000-2003 | BMW | R1200C Montana | Base |
| 2004-2005 | BMW | R1200C Montauk | Base |
| 2000-2002 | BMW | R1200C Phoenix | Base |
| 2001 | BMW | R1200C Stiletto | Base |
| 2002-2006 | BMW | R1200CL | Base |
| 2004-2012 | BMW | R1200GS | Base |
| 2006-2012 | BMW | R1200GS Adventure | Base |
| 2006-2007 | BMW | R1200GS HP2 | Base |
| 2006-2010 | BMW | R1200R | Base |
| 2005-2012 | BMW | R1200RT | Base |
| 2006-2007 | BMW | R1200S | Base |
| 2005-2007 | BMW | R1200ST | Base |
| 1980-1985 | BMW | R45 | Base |
| 1980 | BMW | R60/7 | Base |
| 1980-1987 | BMW | R65 | Base |
| 1981-1985 | BMW | R65LS | Base |
| 1985-1987 | BMW | R80 | Base |
| 1980-1984 | BMW | R80/7 | Base |
| 1980-1986 | BMW | R80G/S | Base |
| 1992-1994 | BMW | R80R | Base |
| 1982-1987 | BMW | R80RT | Base |
| 1982-1984 | BMW | R80ST | Base |
| 2000-2003 | BMW | R850C Avantgarde | Base |
| 1996-2001 | BMW | R850C Classic | Base |
| 2000-2001 | BMW | R850C Euro | Base |
| 1995-2001 | BMW | R850R | Base |
| 1996 | BMW | R850R ABS | Base |
| 1997 | BMW | R850R Special Edition | Base |
| 2004-2006 | BMW | RG1200GS | Base |
| 2009-2012 | BMW | S1000RR | Base |
| 2001-2005 | Cagiva | Raptor 650 | Base |
| 2022-2025 | CFMOTO | 300NK | Base |
| 2022-2025 | CFMOTO | 300SS | Base |
| 2024-2025 | CFMOTO | 450NK | Base |
| 2023-2025 | CFMOTO | 450SS | Base |
| 2022-2023 | CFMOTO | 650 Adventura | Base |
| 2022-2023 | CFMOTO | 650NK | Base |
| 2025 | CFMOTO | 675SS | Base |
| 2022-2024 | CFMOTO | 700CL-X | Base |
| 2022-2024 | CFMOTO | 700CL-X Sport | Base |
| 2024-2025 | CFMOTO | 800NK | Base |
| 2021-2022,2024-2025 | CFMOTO | CFORCE 1000 Overland | Base |
| 2025 | CFMOTO | CFORCE 1000 Touring | Base |
| 2025 | CFMOTO | CFORCE 400 | Base |
| 2025 | CFMOTO | CFORCE 500 | Base |
| 2025 | CFMOTO | CFORCE 600 | Base |
| 2025 | CFMOTO | CFORCE 600 Touring | Base |
| 2025 | CFMOTO | Ibex 450 | Base |
| 2025 | CFMOTO | Ibex 800 E | Base |
| 2023-2024 | CFMOTO | Ibex 800 S | Base |
| 2023-2024 | CFMOTO | Ibex 800 T | Base |
| 2022-2023 | CFMOTO | Papio | Base |
| 2024-2025 | CFMOTO | Papio CL | Base |
| 2024-2025 | CFMOTO | Papio SS | Base |
| 2019-2024 | CFMOTO | UFORCE 1000 | Base |
| 2022-2024 | CFMOTO | UFORCE 1000 XL | Base |
| 2021,2024 | CFMOTO | UFORCE 600 | Base |
| 1987 | Ducati | 750 F1 Laguna Seca | Base |
| 1987 | Ducati | 750 Paso | Base |
| 1989 | Ducati | 851 Strada | Base |
| 1993 | Ducati | 888 SPO | Base |
| 1992 | Ducati | 888 Strada | Base |
| 1989 | Ducati | 906 Paso | Base |
| 1997 | Ducati | SS 750 | Base |
| 2010-2012 | Gas Gas | EC 250 4T | Base |
| 2013 | Gas Gas | EC 250F | Base |
Returns Policy
--PLEASE NOTE: MOST ORDERS ARE SUBJECT TO RESTOCK OR CANCELATION FEE. PLEASE CALL OUR OFFICE FOR DETAILS AND EXCEPTIONS-- You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the 'Complete Orders' link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
Shipping
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
