Mishimoto Wheel Spacers - 5x114.3 - 60.1 - 50 - M12 - Black
Mishimoto
MISMMWS-005-500BK
Call or message for availability
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2021-2022 | Lexus | ES250 | Base |
2021-2022 | Lexus | ES250 | F Sport |
2021-2022 | Lexus | ES250 | Luxury |
2021-2022 | Lexus | ES250 | Ultra Luxury |
1992-1995,1997-2003 | Lexus | ES300 | Base |
2013-2020 | Lexus | ES300h | Base |
2019-2020 | Lexus | ES300h | Luxury |
2019-2020 | Lexus | ES300h | Ultra Luxury |
2004-2006 | Lexus | ES330 | Base |
2007-2021 | Lexus | ES350 | Base |
2019-2021 | Lexus | ES350 | F Sport |
2019-2021 | Lexus | ES350 | Luxury |
2019-2021 | Lexus | ES350 | Ultra Luxury |
2016-2020 | Lexus | GS F | Base |
2016-2017 | Lexus | GS200t | Base |
2016-2017 | Lexus | GS200t | F Sport |
1993-2006,2018-2019 | Lexus | GS300 | Base |
2018-2019 | Lexus | GS300 | F Sport |
2007-2011,2013-2020 | Lexus | GS350 | Base |
2013-2020 | Lexus | GS350 | F Sport |
1998-2000 | Lexus | GS400 | Base |
2001-2006 | Lexus | GS430 | Base |
2010-2011,2013-2018 | Lexus | GS450h | Base |
2015-2018 | Lexus | GS450h | F Sport |
2008-2011 | Lexus | GS460 | Base |
2012-2014 | Lexus | IS F | Base |
2016-2017 | Lexus | IS200t | Base |
2016-2017 | Lexus | IS200t | F Sport |
2006-2015 | Lexus | IS250 | Base |
2010-2015 | Lexus | IS250 | C |
2014-2015 | Lexus | IS250 | C F Sport |
2014-2015 | Lexus | IS250 | F Sport |
2001-2005,2016-2019 | Lexus | IS300 | Base |
2016-2019 | Lexus | IS300 | F Sport |
2002-2005 | Lexus | IS300 | Sportcross |
2006-2019 | Lexus | IS350 | Base |
2010-2015 | Lexus | IS350 | C |
2014-2015 | Lexus | IS350 | C F Sport |
2014-2019 | Lexus | IS350 | F Sport |
1990-2000 | Lexus | LS400 | Base |
2001-2006 | Lexus | LS430 | Base |
2015-2017 | Lexus | NX200t | Base |
2015-2017 | Lexus | NX200t | F Sport |
2018-2021 | Lexus | NX300 | Base |
2018-2021 | Lexus | NX300 | F Sport |
2020-2021 | Lexus | NX300 | Luxury |
2015-2021 | Lexus | NX300h | Base |
2021 | Lexus | NX300h | F Sport Black Line |
2020-2021 | Lexus | NX300h | Luxury |
2015-2021 | Lexus | RC F | Base |
2021 | Lexus | RC F | Fuji Speedway Edition |
2020 | Lexus | RC F | Track Edition |
2016-2017 | Lexus | RC200t | Base |
2016-2017 | Lexus | RC200t | F Sport |
2016-2021 | Lexus | RC300 | Base |
2016-2021 | Lexus | RC300 | F Sport |
2015-2021 | Lexus | RC350 | Base |
2015-2021 | Lexus | RC350 | F Sport |
1999-2003 | Lexus | RX300 | Base |
2004-2006 | Lexus | RX330 | Base |
2007-2022 | Lexus | RX350 | Base |
2013-2022 | Lexus | RX350 | F Sport |
2018-2022 | Lexus | RX350L | Base |
2006-2008 | Lexus | RX400h | Base |
2011-2014,2019-2022 | Lexus | RX450h | Base |
2019-2022 | Lexus | RX450h | F Sport |
1992-2000 | Lexus | SC300 | Base |
1992-2000 | Lexus | SC400 | Base |
2002-2010 | Lexus | SC430 | Base |
2019-2022 | Lexus | UX200 | Base |
2019-2022 | Lexus | UX200 | F Sport |
2019-2022 | Lexus | UX200 | Luxury |
2019-2022 | Lexus | UX250h | Base |
2019-2022 | Lexus | UX250h | F Sport |
2019,2021-2022 | Lexus | UX250h | Luxury |
2011-2016 | Scion | tC | Base |
2008-2015 | Scion | xB | Base |
2011-2012 | Toyota | Avalon | Base |
2013-2022 | Toyota | Avalon | Hybrid Limited |
2013-2014,2019-2022 | Toyota | Avalon | Hybrid XLE |
2016-2018 | Toyota | Avalon | Hybrid XLE Plus |
2015-2018 | Toyota | Avalon | Hybrid XLE Premium |
2015 | Toyota | Avalon | Hybrid XLE Touring |
2019-2021 | Toyota | Avalon | Hybrid XSE |
2022 | Toyota | Avalon | Hybrid XSE Nightshade |
2005-2022 | Toyota | Avalon | Limited |
2005-2008,2016-2022 | Toyota | Avalon | Touring |
2020-2021 | Toyota | Avalon | TRD |
1995-2010 | Toyota | Avalon | XL |
2013-2022 | Toyota | Avalon | XLE |
2016-2018 | Toyota | Avalon | XLE Plus |
2013-2018 | Toyota | Avalon | XLE Premium |
2013-2015 | Toyota | Avalon | XLE Touring |
2015 | Toyota | Avalon | XLE Touring SE |
1995,1997-2011 | Toyota | Avalon | XLS |
2019-2020 | Toyota | Avalon | XSE |
2021 | Toyota | Avalon | XSE Nightshade |
2019-2020 | Toyota | C-HR | LE |
2019-2020 | Toyota | C-HR | Limited |
2018-2020 | Toyota | C-HR | XLE |
2018 | Toyota | C-HR | XLE Premium |
2005-2006,2009-2011 | Toyota | Camry | Base |
1997-2001,2007-2008 | Toyota | Camry | CE |
1992 | Toyota | Camry | DLX |
1993-1996 | Toyota | Camry | DX |
2007-2011 | Toyota | Camry | Hybrid |
2012-2022 | Toyota | Camry | Hybrid LE |
2014-2022 | Toyota | Camry | Hybrid SE |
2022 | Toyota | Camry | Hybrid SE Nightshade |
2012-2022 | Toyota | Camry | Hybrid XLE |
2021-2022 | Toyota | Camry | Hybrid XSE |
2012-2014,2018-2020 | Toyota | Camry | L |
1992-2022 | Toyota | Camry | LE |
1992-1996,2002-2022 | Toyota | Camry | SE |
2020-2022 | Toyota | Camry | SE Nightshade |
2014 | Toyota | Camry | SE Sport |
2016 | Toyota | Camry | Special Edition |
2020-2022 | Toyota | Camry | TRD |
1992-2022 | Toyota | Camry | XLE |
2015-2022 | Toyota | Camry | XSE |
2017-2018 | Toyota | Corolla iM | Base |
2023-2024 | Toyota | GR Corolla | Circuit Edition |
2023-2024 | Toyota | GR Corolla | Core |
2023 | Toyota | GR Corolla | Morizo Edition |
2024 | Toyota | GR Corolla | Premium |
2002-2013 | Toyota | Highlander | Base |
2006-2013 | Toyota | Highlander | Hybrid |
2017-2020 | Toyota | Highlander | Hybrid LE |
2006-2020 | Toyota | Highlander | Hybrid Limited |
2019 | Toyota | Highlander | Hybrid Limited Platinum |
2020 | Toyota | Highlander | Hybrid Platinum |
2017-2020 | Toyota | Highlander | Hybrid XLE |
2020 | Toyota | Highlander | L |
2014-2020 | Toyota | Highlander | LE |
2014-2019 | Toyota | Highlander | LE Plus |
2002-2020 | Toyota | Highlander | Limited |
2019 | Toyota | Highlander | Limited Platinum |
2020 | Toyota | Highlander | Platinum |
2013 | Toyota | Highlander | Plus |
2010-2013,2017-2019 | Toyota | Highlander | SE |
2006-2010 | Toyota | Highlander | Sport |
2014-2020 | Toyota | Highlander | XLE |
2009-2013 | Toyota | Matrix | Base |
2009-2013 | Toyota | Matrix | S |
2009-2010 | Toyota | Matrix | XRS |
1991-1995 | Toyota | MR2 | Base |
1991-1995 | Toyota | MR2 | Turbo |
2012-2017 | Toyota | Prius V | Five |
2015-2017 | Toyota | Prius V | Four |
2012-2017 | Toyota | Prius V | Three |
2012-2017 | Toyota | Prius V | Two |
2018-2020 | Toyota | RAV4 | Adventure |
1996-2012 | Toyota | RAV4 | Base |
2019-2020 | Toyota | RAV4 | Hybrid LE |
2016-2020 | Toyota | RAV4 | Hybrid Limited |
2017-2018 | Toyota | RAV4 | Hybrid SE |
2016-2020 | Toyota | RAV4 | Hybrid XLE |
2019-2020 | Toyota | RAV4 | Hybrid XSE |
2005 | Toyota | RAV4 | L |
2013-2020 | Toyota | RAV4 | LE |
2006-2020 | Toyota | RAV4 | Limited |
2017-2018 | Toyota | RAV4 | Platinum |
2016-2018 | Toyota | RAV4 | SE |
2005-2012 | Toyota | RAV4 | Sport |
2020 | Toyota | RAV4 | TRD Off-Road |
2013-2020 | Toyota | RAV4 | XLE |
2019-2020 | Toyota | RAV4 | XLE Premium |
2011-2013 | Toyota | Sienna | Base |
1998-2010 | Toyota | Sienna | CE |
2013-2020 | Toyota | Sienna | L |
1998-2020 | Toyota | Sienna | LE |
2006-2008,2011-2020 | Toyota | Sienna | Limited |
2018-2020 | Toyota | Sienna | Limited Premium |
2011-2020 | Toyota | Sienna | SE |
2018-2020 | Toyota | Sienna | SE Premium |
1999,2001-2020 | Toyota | Sienna | XLE |
2004-2005 | Toyota | Sienna | XLE Limited |
2018-2020 | Toyota | Sienna | XLE Premium |
1999-2008 | Toyota | Solara | SE |
2006 | Toyota | Solara | SE Sport |
1999-2008 | Toyota | Solara | SLE |
2007-2008 | Toyota | Solara | Sport |
1986-1998 | Toyota | Supra | Base |
1987-1992 | Toyota | Supra | Turbo |
1993-1998 | Toyota | Supra | Twin Turbo |
2005-2015 | Toyota | Tacoma | Base |
2005-2015 | Toyota | Tacoma | Pre Runner |
2015 | Toyota | Tacoma | TRD Pro |
2005-2013 | Toyota | Tacoma | X-Runner |
2009-2011 | Toyota | Venza | Base |
2012-2015 | Toyota | Venza | LE |
2012-2015 | Toyota | Venza | Limited |
2012-2015 | Toyota | Venza | XLE |
Returns Policy
--PLEASE NOTE: MOST ORDERS ARE SUBJECT TO RESTOCK OR CANCELATION FEE. PLEASE CALL OUR OFFICE FOR DETAILS AND EXCEPTIONS-- You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the 'Complete Orders' link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
Shipping
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Financing Options Available - Click Here for Details