Gates 90-96 Mack RD Series Mack 6-Cyl. 12.0L Diesel A.C. High Capacity V-Belt (Standard)
Gates
GAT9390
Lead Time may vary - Call or message for availability
CALIFORNIA WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1982-1983 | American Motors | Concord | Base |
| 1982-1983 | American Motors | Concord | DL |
| 1982-1983 | American Motors | Concord | Limited |
| 1982-1987 | American Motors | Eagle | Base |
| 1982 | American Motors | Eagle | DL Kammback |
| 1982-1983 | American Motors | Eagle | DL SX4 |
| 1982 | American Motors | Eagle | Kammback |
| 1982-1987 | American Motors | Eagle | Limited |
| 1982-1983 | American Motors | Eagle | SX4 |
| 1982 | American Motors | Spirit | Base |
| 1982-1983 | American Motors | Spirit | DL |
| 1983 | American Motors | Spirit | GT |
| 1982-1983 | Audi | 4000 | Base |
| 1982-1983 | Audi | 4000 | S |
| 1987 | Audi | 5000 | CS |
| 1987 | Audi | 5000 | S |
| 1987 | Audi | 5000 Quattro | CS |
| 1987 | Audi | 5000 Quattro | S |
| 1990-1991 | Audi | Coupe Quattro | 20v |
| 1983-1985 | Audi | Quattro | Base |
| 1963-1964 | Dodge | 330 | Base |
| 1963-1964 | Dodge | 440 | Base |
| 1966-1968 | Dodge | Charger | Base |
| 1967-1968 | Dodge | Charger | R/T |
| 1965-1968 | Dodge | Coronet | 440 |
| 1965-1968 | Dodge | Coronet | 500 |
| 1959,1965-1966 | Dodge | Coronet | Base |
| 1966-1968 | Dodge | Coronet | Deluxe |
| 1968 | Dodge | Coronet | R/T |
| 1968 | Dodge | Coronet | Super Bee |
| 1959 | Dodge | Custom | Base |
| 1964-1968 | Dodge | Dart | 270 |
| 1962 | Dodge | Dart | 330 |
| 1962 | Dodge | Dart | 440 |
| 1960-1962,1964-1968 | Dodge | Dart | Base |
| 1964-1968 | Dodge | Dart | GT |
| 1968 | Dodge | Dart | GTS |
| 1960-1961 | Dodge | Dart | Phoenix |
| 1960-1961 | Dodge | Dart | Pioneer |
| 1960-1961 | Dodge | Phoenix | Base |
| 1960-1961 | Dodge | Pioneer | Base |
| 1968 | Dodge | Polara | 500 |
| 1963-1968 | Dodge | Polara | Base |
| 1983-1984 | Dodge | Power Ram 50 | Custom |
| 1987-1993 | Dodge | Ram 50 | Base |
| 1983-1987 | Dodge | Ram 50 | Custom |
| 1990-1991 | Dodge | Ram 50 | LE |
| 1984 | Dodge | Ram 50 | Royal |
| 1990-1993 | Dodge | Ram 50 | SE |
| 1959 | Dodge | Royal | Base |
| 1960-1961 | Dodge | Seneca | Base |
| 1959 | Dodge | Sierra | Base |
| 1959 | Dodge | Sierra | Custom |
| 1960-1962 | Ford | Country Sedan | Base |
| 1960-1962 | Ford | Country Squire | Base |
| 1978-1982 | Ford | Courier | Base |
| 1979-1982 | Ford | Courier | XLT |
| 1960 | Ford | Custom 300 | Base |
| 1958-1960 | Ford | F-100 | Base |
| 1958-1960 | Ford | F-250 | Base |
| 1958-1960 | Ford | F-350 | Base |
| 1960-1961 | Ford | Fairlane | 500 |
| 1960-1961 | Ford | Fairlane | Base |
| 1978-1980 | Ford | Fiesta | Base |
| 1960-1962 | Ford | Galaxie | Base |
| 1961 | Ford | Galaxie | Club Victoria |
| 1960 | Ford | Galaxie | Special |
| 1961 | Ford | Galaxie | Starliner |
| 1961 | Ford | Galaxie | Sunliner |
| 1961 | Ford | Galaxie | Town Victoria |
| 1962 | Ford | Galaxie 500 | Base |
| 1962 | Ford | Galaxie 500 | Sunliner |
| 1962 | Ford | Galaxie 500 | Victoria |
| 1962 | Ford | Galaxie 500 | XL |
| 1973 | Ford | M-400 | Base |
| 1974 | Ford | M-450 | Base |
| 1959-1960 | Ford | P-100 | Base |
| 1959-1960 | Ford | P-350 | Base |
| 1960-1962 | Ford | Ranch Wagon | Base |
| 1960 | Ford | Starliner | Base |
| 1960 | Ford | Sunliner | Base |
| 1960 | Ford | Victoria | Base |
| 1992-1993 | Hyundai | Sonata | Base |
| 1992-1993 | Hyundai | Sonata | GLS |
| 1989-1992 | Isuzu | Amigo | S |
| 1989-1991 | Isuzu | Amigo | XS |
| 1986-1987 | Isuzu | Pickup | Base |
| 1986-1987 | Isuzu | Pickup | DLX |
| 1986-1987,1989-1990 | Isuzu | Pickup | LS |
| 1989-1992 | Isuzu | Pickup | S |
| 1989 | Isuzu | Pickup | XS |
| 1986-1987 | Isuzu | Trooper | DLX |
| 1986-1987 | Isuzu | Trooper | LS |
| 1986 | Isuzu | Trooper | LX |
| 1982-1987 | Jaguar | Vanden Plas | Base |
| 1972-1974,1981-1987 | Jaguar | XJ6 | Base |
| 1975-1977 | Jaguar | XJ6 | C |
| 1975-1980 | Jaguar | XJ6 | L |
| 1993 | Land Rover | Defender 110 | Base |
| 1994-1995 | Land Rover | Defender 90 | Base |
| 1995 | Land Rover | Discovery | Base |
| 1995 | Land Rover | Range Rover | 25th Anniversary Edition |
| 1988 | Land Rover | Range Rover | 40th Anniversary Edition |
| 1987-1992 | Land Rover | Range Rover | Base |
| 1989-1990,1992-1994 | Land Rover | Range Rover | County |
| 1995 | Land Rover | Range Rover | County Classic |
| 1993-1995 | Land Rover | Range Rover | County LWB |
| 1991 | Land Rover | Range Rover | County SE |
| 1991 | Land Rover | Range Rover | Great Divide |
| 1989,1991 | Land Rover | Range Rover | Hunter |
| 1992 | Land Rover | Range Rover | LSE |
| 1993 | Land Rover | Range Rover | Sport |
| 1978-1979,1982-1983 | Mazda | GLC | Base |
| 1982-1983 | Mazda | GLC | Custom |
| 1982-1983 | Mazda | GLC | Custom L |
| 1977-1979 | Mazda | GLC | DX |
| 1977 | Mazda | GLC | LX |
| 1978-1979,1982-1983 | Mazda | GLC | Sport |
| 1976-1977 | Mazda | Mizer | Base |
| 1995 | Mazda | MPV | L |
| 1995 | Mazda | MPV | LX |
| 1995 | Mazda | MPV | LXE |
| 1961-1962 | Mercury | Colony Park | Base |
| 1961-1962 | Mercury | Commuter | Base |
| 1961-1962 | Mercury | Monterey | Base |
| 1962 | Mercury | Monterey | Custom |
| 1990-1992 | Mitsubishi | Mighty Max | 1 Ton |
| 1985-1996 | Mitsubishi | Mighty Max | Base |
| 1987-1990 | Mitsubishi | Van | Base |
| 1987-1990 | Mitsubishi | Van | LS |
| 1983 | Nissan | Pulsar | Base |
| 1983-1986 | Nissan | Pulsar NX | Base |
| 1984 | Nissan | Pulsar NX | Turbo |
| 1982-1986 | Nissan | Sentra | Base |
| 1982-1986 | Nissan | Sentra | DX |
| 1984-1986 | Nissan | Sentra | SE |
| 1983-1986 | Nissan | Sentra | XE |
| 1977-1983 | Peugeot | 504 | Base |
| 1977-1978 | Peugeot | 504 | SL |
| 1980-1981 | Peugeot | 505 | Base |
| 1964-1968 | Plymouth | Barracuda | Base |
| 1958-1959,1961-1968 | Plymouth | Belvedere | Base |
| 1968 | Plymouth | Belvedere | Satellite |
| 1965-1967 | Plymouth | Belvedere II | Base |
| 1958-1959,1961 | Plymouth | Custom | Base |
| 1961-1963 | Plymouth | Fleet Special | Base |
| 1958-1959,1961-1967 | Plymouth | Fury | Base |
| 1968 | Plymouth | Fury | Custom Suburban |
| 1959,1962-1968 | Plymouth | Fury | Sport |
| 1968 | Plymouth | Fury | Sport Suburban |
| 1968 | Plymouth | Fury | Suburban |
| 1966,1968 | Plymouth | Fury | VIP |
| 1968 | Plymouth | Fury I | Base |
| 1965-1968 | Plymouth | Fury II | Base |
| 1968 | Plymouth | Fury II | Custom Suburban |
| 1965-1968 | Plymouth | Fury III | Base |
| 1968 | Plymouth | Fury III | Sport Suburban |
| 1968 | Plymouth | GTX | Base |
| 1958 | Plymouth | Plaza | Base |
| 1965-1968 | Plymouth | Satellite | Base |
| 1968 | Plymouth | Satellite | Sport |
| 1958-1959,1961-1964 | Plymouth | Savoy | Base |
| 1961 | Plymouth | Savoy | Deluxe |
| 1961 | Plymouth | Sport Wagon | Base |
| 1958-1959,1961 | Plymouth | Suburban | Base |
| 1958-1959,1961 | Plymouth | Suburban | Custom |
| 1958-1959 | Plymouth | Suburban | Deluxe |
| 1958-1959,1961 | Plymouth | Suburban | Sport |
| 1968 | Plymouth | Valiant | 100 |
| 1964,1966 | Plymouth | Valiant | 200 |
| 1964-1967 | Plymouth | Valiant | Base |
| 1964-1968 | Plymouth | Valiant | Signet |
| 1967 | Plymouth | VIP | Base |
| 1958 | Pontiac | Bonneville | Base |
| 1958 | Pontiac | Chieftain | Base |
| 1958 | Pontiac | Chieftain | Safari |
| 1958 | Pontiac | Star Chief | Base |
| 1958 | Pontiac | Star Chief | Custom Safari |
| 1958 | Pontiac | Star Chief | Super Deluxe |
| 1958 | Pontiac | Super Chief | Base |
| 1983-1984 | Subaru | Brat | GL Turbo |
| 1985-1989 | Subaru | DL | Base |
| 1985-1989 | Subaru | GL | Base |
| 1985-1989 | Subaru | GL-10 | Base |
| 1990-1994 | Subaru | Loyale | Base |
| 1990 | Subaru | Loyale | RS |
| 1982-1986 | Toyota | Celica | Supra |
| 1984-1988 | Toyota | Cressida | Luxury |
Returns Policy
--PLEASE NOTE: MOST ORDERS ARE SUBJECT TO RESTOCK OR CANCELATION FEE. PLEASE CALL OUR OFFICE FOR DETAILS AND EXCEPTIONS-- You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the 'Complete Orders' link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
Shipping
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
