Mishimoto Steel Locking Lug Nuts M14x1.5 24pc Set Black
Mishimoto
MISMMLG-M14-24LBK
Lead Time may vary - Call or message for availability
CALIFORNIA WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2018-2025 | Buick | Enclave | Avenir |
| 2012-2013,2018 | Buick | Enclave | Base |
| 2014-2017 | Buick | Enclave | Convenience |
| 2008-2011 | Buick | Enclave | CX |
| 2008-2011 | Buick | Enclave | CXL |
| 2018-2024 | Buick | Enclave | Essence |
| 2014-2017 | Buick | Enclave | Leather |
| 2019-2021,2025 | Buick | Enclave | Preferred |
| 2014-2024 | Buick | Enclave | Premium |
| 2025 | Buick | Enclave | Sport Touring |
| 2004-2007 | Buick | Rainier | CXL |
| 2004-2005 | Buick | Rainier | CXL Plus |
| 1999-2000,2002-2020 | Cadillac | Escalade | Base |
| 2009-2013 | Cadillac | Escalade | Hybrid |
| 2010-2013 | Cadillac | Escalade | Hybrid Platinum |
| 2011-2025 | Cadillac | Escalade | Luxury |
| 2008-2020 | Cadillac | Escalade | Platinum |
| 2011-2016 | Cadillac | Escalade | Premium |
| 2017-2025 | Cadillac | Escalade | Premium Luxury |
| 2021-2025 | Cadillac | Escalade | Premium Luxury Platinum |
| 2021-2025 | Cadillac | Escalade | Sport |
| 2021-2025 | Cadillac | Escalade | Sport Platinum |
| 2023-2025 | Cadillac | Escalade | V |
| 2023-2025 | Cadillac | LYRIQ | Luxury |
| 2024-2025 | Cadillac | LYRIQ | Sport |
| 2024 | Cadillac | LYRIQ | Tech |
| 2021-2025 | Cadillac | XT6 | Luxury |
| 2020-2025 | Cadillac | XT6 | Premium Luxury |
| 2020-2025 | Cadillac | XT6 | Sport |
| 2002-2005 | Chevrolet | Avalanche 1500 | Base |
| 2005-2006 | Chevrolet | Avalanche 1500 | LS |
| 2005-2006 | Chevrolet | Avalanche 1500 | LT |
| 2002-2003 | Chevrolet | Avalanche 1500 | North Face |
| 2002-2003 | Chevrolet | Avalanche 1500 | On Road Edition |
| 2003 | Chevrolet | Avalanche 1500 | WBH |
| 2004-2006 | Chevrolet | Avalanche 1500 | Z66 |
| 2002-2006 | Chevrolet | Avalanche 1500 | Z71 |
| 2023-2025 | Chevrolet | Colorado | LT |
| 2023-2025 | Chevrolet | Colorado | Trail Boss |
| 2023-2025 | Chevrolet | Colorado | WT |
| 2023-2025 | Chevrolet | Colorado | Z71 |
| 2023-2025 | Chevrolet | Colorado | ZR2 |
| 2003-2014 | Chevrolet | Express 1500 | Base |
| 2003-2014 | Chevrolet | Express 1500 | LS |
| 2006-2014 | Chevrolet | Express 1500 | LT |
| 1999-2005 | Chevrolet | Silverado 1500 | Base |
| 2016-2025 | Chevrolet | Silverado 1500 | Custom |
| 2019-2025 | Chevrolet | Silverado 1500 | Custom Trail Boss |
| 2014-2025 | Chevrolet | Silverado 1500 | High Country |
| 2004-2006,2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
| 1999-2013,2015-2018 | Chevrolet | Silverado 1500 | LS |
| 1999-2025 | Chevrolet | Silverado 1500 | LT |
| 2019-2025 | Chevrolet | Silverado 1500 | LT Trail Boss |
| 2007-2025 | Chevrolet | Silverado 1500 | LTZ |
| 2023-2025 | Chevrolet | Silverado 1500 | PPV |
| 2019-2025 | Chevrolet | Silverado 1500 | RST |
| 2003-2006 | Chevrolet | Silverado 1500 | SS |
| 2015-2021 | Chevrolet | Silverado 1500 | SSV |
| 2002-2025 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2004-2005 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2022-2025 | Chevrolet | Silverado 1500 | ZR2 |
| 2021-2024 | Chevrolet | Suburban | Commercial |
| 2021-2025 | Chevrolet | Suburban | High Country |
| 2015-2025 | Chevrolet | Suburban | LS |
| 2015-2025 | Chevrolet | Suburban | LT |
| 2015-2016 | Chevrolet | Suburban | LTZ |
| 2017-2025 | Chevrolet | Suburban | Premier |
| 2021-2025 | Chevrolet | Suburban | RST |
| 2021-2025 | Chevrolet | Suburban | Z71 |
| 2000-2001,2006 | Chevrolet | Suburban 1500 | Base |
| 2000-2014 | Chevrolet | Suburban 1500 | LS |
| 2000-2014 | Chevrolet | Suburban 1500 | LT |
| 2006-2014 | Chevrolet | Suburban 1500 | LTZ |
| 2002-2006 | Chevrolet | Suburban 1500 | Z71 |
| 1995-2001,2006 | Chevrolet | Tahoe | Base |
| 2022-2025 | Chevrolet | Tahoe | Commercial |
| 2021-2025 | Chevrolet | Tahoe | High Country |
| 2008-2013 | Chevrolet | Tahoe | Hybrid |
| 2000 | Chevrolet | Tahoe | Limited |
| 1995-2025 | Chevrolet | Tahoe | LS |
| 1995-2025 | Chevrolet | Tahoe | LT |
| 2007-2016 | Chevrolet | Tahoe | LTZ |
| 2007-2025 | Chevrolet | Tahoe | PPV |
| 2017-2025 | Chevrolet | Tahoe | Premier |
| 2021-2025 | Chevrolet | Tahoe | RST |
| 2012-2025 | Chevrolet | Tahoe | SSV |
| 2000,2002-2006,2021-2025 | Chevrolet | Tahoe | Z71 |
| 2018-2023,2025 | Chevrolet | Traverse | High Country |
| 2018-2021 | Chevrolet | Traverse | L |
| 2009-2024 | Chevrolet | Traverse | LS |
| 2009-2025 | Chevrolet | Traverse | LT |
| 2009-2016 | Chevrolet | Traverse | LTZ |
| 2017-2023 | Chevrolet | Traverse | Premier |
| 2018-2025 | Chevrolet | Traverse | RS |
| 2024-2025 | Chevrolet | Traverse | Z71 |
| 2025 | Ford | Expedition | Active |
| 2003-2010 | Ford | Expedition | Eddie Bauer |
| 2007-2010 | Ford | Expedition | EL Eddie Bauer |
| 2008-2017 | Ford | Expedition | EL King Ranch |
| 2007-2017 | Ford | Expedition | EL Limited |
| 2015-2017 | Ford | Expedition | EL Platinum |
| 2016-2017 | Ford | Expedition | EL SSV |
| 2011-2017 | Ford | Expedition | EL XL |
| 2007-2017 | Ford | Expedition | EL XLT |
| 2008 | Ford | Expedition | Funkmaster Flex Edition |
| 2006,2008-2017,2020-2025 | Ford | Expedition | King Ranch |
| 2005-2024 | Ford | Expedition | Limited |
| 2025 | Ford | Expedition | Max Active |
| 2020-2025 | Ford | Expedition | Max King Ranch |
| 2018-2024 | Ford | Expedition | Max Limited |
| 2018-2025 | Ford | Expedition | Max Platinum |
| 2018-2025 | Ford | Expedition | Max SSV |
| 2018-2019,2022 | Ford | Expedition | Max XL |
| 2018-2024 | Ford | Expedition | Max XLT |
| 2004 | Ford | Expedition | NBX |
| 2015-2025 | Ford | Expedition | Platinum |
| 2016-2025 | Ford | Expedition | SSV |
| 2022-2024 | Ford | Expedition | Timberline |
| 2025 | Ford | Expedition | Tremor |
| 2011-2019,2022 | Ford | Expedition | XL |
| 2023-2024 | Ford | Expedition | XL STX |
| 2004-2006 | Ford | Expedition | XLS |
| 2003-2024 | Ford | Expedition | XLT |
| 2004,2006 | Ford | Expedition | XLT Sport |
| 2007-2008,2010-2014 | Ford | F-150 | FX2 |
| 2004-2014 | Ford | F-150 | FX4 |
| 2006-2008,2010-2012 | Ford | F-150 | Harley-Davidson Edition |
| 2005-2025 | Ford | F-150 | King Ranch |
| 2004-2025 | Ford | F-150 | Lariat |
| 2011 | Ford | F-150 | Lariat Limited |
| 2008,2013-2014,2016-2023 | Ford | F-150 | Limited |
| 2009-2025 | Ford | F-150 | Platinum |
| 2018-2025 | Ford | F-150 | Police Responder |
| 2017-2025 | Ford | F-150 | Raptor |
| 2016-2025 | Ford | F-150 | SSV |
| 2004-2014,2024-2025 | Ford | F-150 | STX |
| 2010-2014 | Ford | F-150 | SVT Raptor |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
| 2021-2025 | Ford | F-150 | Tremor |
| 2004-2025 | Ford | F-150 | XL |
| 2004-2025 | Ford | F-150 | XLT |
| 2020-2025 | GMC | Acadia | AT4 |
| 2011-2025 | GMC | Acadia | Denali |
| 2024-2025 | GMC | Acadia | Elevation |
| 2010-2013,2016-2021 | GMC | Acadia | SL |
| 2007-2023 | GMC | Acadia | SLE |
| 2007-2023 | GMC | Acadia | SLT |
| 2023-2025 | GMC | Canyon | AT4 |
| 2023-2024 | GMC | Canyon | AT4X |
| 2023-2025 | GMC | Canyon | Denali |
| 2023-2025 | GMC | Canyon | Elevation |
| 2019-2025 | GMC | Sierra 1500 | AT4 |
| 2022-2025 | GMC | Sierra 1500 | AT4X |
| 2002-2005,2014-2021 | GMC | Sierra 1500 | Base |
| 2001 | GMC | Sierra 1500 | C3 |
| 2002-2025 | GMC | Sierra 1500 | Denali |
| 2022-2025 | GMC | Sierra 1500 | Denali Ultimate |
| 2019-2025 | GMC | Sierra 1500 | Elevation |
| 2002 | GMC | Sierra 1500 | HT |
| 2005-2006,2009-2013 | GMC | Sierra 1500 | Hybrid |
| 2022-2025 | GMC | Sierra 1500 | Pro |
| 1999-2003,2006-2013 | GMC | Sierra 1500 | SL |
| 1999-2025 | GMC | Sierra 1500 | SLE |
| 1999-2025 | GMC | Sierra 1500 | SLT |
| 2002-2013 | GMC | Sierra 1500 | WT |
| 2010-2013 | GMC | Sierra 1500 | XFE |
| 2021-2025 | GMC | Yukon | AT4 |
| 2025 | GMC | Yukon | AT4 Ultimate |
| 2000-2025 | GMC | Yukon | Denali |
| 2010-2013 | GMC | Yukon | Denali Hybrid |
| 2023-2025 | GMC | Yukon | Denali Ultimate |
| 2025 | GMC | Yukon | Elevation |
| 2008-2013 | GMC | Yukon | Hybrid |
| 2006 | GMC | Yukon | SL |
| 2000-2024 | GMC | Yukon | SLE |
| 2000-2024 | GMC | Yukon | SLT |
| 2001-2014 | GMC | Yukon XL 1500 | Denali |
| 2006 | GMC | Yukon XL 1500 | SL |
| 2000-2014 | GMC | Yukon XL 1500 | SLE |
| 2000-2014 | GMC | Yukon XL 1500 | SLT |
| 2025 | INFINITI | QX80 | Autograph |
| 2014-2018 | INFINITI | QX80 | Base |
| 2016-2017,2019-2020 | INFINITI | QX80 | Limited |
| 2019-2025 | INFINITI | QX80 | Luxe |
| 2021-2024 | INFINITI | QX80 | Premium Select |
| 2025 | INFINITI | QX80 | Pure |
| 2021-2025 | INFINITI | QX80 | Sensory |
| 2023-2025 | Jeep | Grand Wagoneer | Base |
| 2022-2025 | Jeep | Grand Wagoneer | Obsidian |
| 2022 | Jeep | Grand Wagoneer | Series I |
| 2022-2024 | Jeep | Grand Wagoneer | Series II |
| 2022-2025 | Jeep | Grand Wagoneer | Series III |
| 2023-2025 | Jeep | Grand Wagoneer | Series III Obsidian |
| 2023-2025 | Jeep | Wagoneer | Base |
| 2023-2025 | Jeep | Wagoneer | Carbide |
| 2025 | Jeep | Wagoneer | Limited |
| 2025 | Jeep | Wagoneer | Overland |
| 2022 | Jeep | Wagoneer | Series I |
| 2022 | Jeep | Wagoneer | Series I Carbide |
Returns Policy
--PLEASE NOTE: MOST ORDERS ARE SUBJECT TO RESTOCK OR CANCELATION FEE. PLEASE CALL OUR OFFICE FOR DETAILS AND EXCEPTIONS-- You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the 'Complete Orders' link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
Shipping
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
