aFe 16-22 Toyota Cars & SUVs/ Various Lexus Cabin Air Filter
aFe
AFE35-10002C
In stock - Ships Today if ordered by 5pm EST
CALIFORNIA WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2020 | Jaguar | F-Pace | 300 Sport |
| 2018-2022 | Jaguar | F-Pace | Base |
| 2020 | Jaguar | F-Pace | Checkered Flag |
| 2018-2020 | Jaguar | F-Pace | Portfolio |
| 2018-2020 | Jaguar | F-Pace | Premium |
| 2018-2020 | Jaguar | F-Pace | Prestige |
| 2018-2020 | Jaguar | F-Pace | R-Sport |
| 2021-2022 | Jaguar | F-Pace | S |
| 2019-2022 | Jaguar | F-Pace | SVR |
| 2019 | Jaguar | I-Pace | First Edition |
| 2019-2020,2022 | Jaguar | I-Pace | HSE |
| 2019-2020 | Jaguar | I-Pace | S |
| 2019-2020 | Jaguar | I-Pace | SE |
| 2019 | Jaguar | XF | 300 Sport |
| 2018 | Jaguar | XF | Base |
| 2020 | Jaguar | XF | Checkered Flag |
| 2018-2019 | Jaguar | XF | Portfolio |
| 2018-2020 | Jaguar | XF | Premium |
| 2018-2020 | Jaguar | XF | Prestige |
| 2021-2022 | Jaguar | XF | R-Dynamic SE |
| 2018 | Jaguar | XF | R-Sport |
| 2021-2022 | Jaguar | XF | S |
| 2021-2022 | Jaguar | XF | SE |
| 2019-2020 | Jaguar | XF | Sportbrake Prestige |
| 2014-2022 | Land Rover | Range Rover | Autobiography |
| 2014 | Land Rover | Range Rover | Autobiography Black |
| 2021 | Land Rover | Range Rover | Autobiography Fifty Edition |
| 2020-2022 | Land Rover | Range Rover | Base |
| 2020-2021 | Land Rover | Range Rover | HSE |
| 2022 | Land Rover | Range Rover | SE |
| 2014-2019 | Land Rover | Range Rover | Supercharged |
| 2016-2022 | Land Rover | Range Rover | SV Autobiography |
| 2018-2022 | Land Rover | Range Rover | SV Autobiography Dynamic |
| 2021-2022 | Land Rover | Range Rover | SV Autobiography Dynamic Black Edition |
| 2021-2022 | Land Rover | Range Rover | Westminster Edition |
| 2021 | Lexus | ES250 | Base |
| 2021 | Lexus | ES250 | F Sport |
| 2021 | Lexus | ES250 | Luxury |
| 2021 | Lexus | ES250 | Ultra Luxury |
| 2019-2021 | Lexus | ES300h | Base |
| 2019-2021 | Lexus | ES300h | Luxury |
| 2019-2021 | Lexus | ES300h | Ultra Luxury |
| 2019-2021 | Lexus | ES350 | Base |
| 2019-2021 | Lexus | ES350 | F Sport |
| 2019-2021 | Lexus | ES350 | Luxury |
| 2019-2021 | Lexus | ES350 | Ultra Luxury |
| 2016-2022 | Lexus | RX350 | Base |
| 2016-2022 | Lexus | RX350 | F Sport |
| 2023-2024 | Lexus | RX350h | Base |
| 2023-2024 | Lexus | RX350h | Luxury |
| 2023-2024 | Lexus | RX350h | Premium |
| 2023-2024 | Lexus | RX350h | Premium+ |
| 2018-2022 | Lexus | RX350L | Base |
| 2019-2021 | Lexus | UX200 | Base |
| 2019-2021 | Lexus | UX200 | F Sport |
| 2019-2021 | Lexus | UX200 | Luxury |
| 2021 | Mazda | CX-9 | Carbon Edition |
| 2016-2021 | Mazda | CX-9 | Grand Touring |
| 2016-2021 | Mazda | CX-9 | Signature |
| 2016-2021 | Mazda | CX-9 | Sport |
| 2016-2021 | Mazda | CX-9 | Touring |
| 2019-2021 | Toyota | Avalon | Hybrid Limited |
| 2019-2021 | Toyota | Avalon | Hybrid XLE |
| 2019-2021 | Toyota | Avalon | Hybrid XSE |
| 2019-2021 | Toyota | Avalon | Limited |
| 2019-2021 | Toyota | Avalon | Touring |
| 2020-2021 | Toyota | Avalon | TRD |
| 2019-2021 | Toyota | Avalon | XLE |
| 2019-2020 | Toyota | Avalon | XSE |
| 2021 | Toyota | Avalon | XSE Nightshade |
| 2019-2021 | Toyota | C-HR | LE |
| 2019-2021 | Toyota | C-HR | Limited |
| 2021 | Toyota | C-HR | Nightshade |
| 2018-2021 | Toyota | C-HR | XLE |
| 2018 | Toyota | C-HR | XLE Premium |
| 2018-2021 | Toyota | Camry | Hybrid LE |
| 2018-2021 | Toyota | Camry | Hybrid SE |
| 2018-2021 | Toyota | Camry | Hybrid XLE |
| 2021 | Toyota | Camry | Hybrid XSE |
| 2018-2020 | Toyota | Camry | L |
| 2018-2021 | Toyota | Camry | LE |
| 2018-2021 | Toyota | Camry | SE |
| 2020-2021 | Toyota | Camry | SE Nightshade |
| 2020-2021 | Toyota | Camry | TRD |
| 2018-2021 | Toyota | Camry | XLE |
| 2018-2021 | Toyota | Camry | XSE |
| 2020-2024 | Toyota | Corolla | Hybrid LE |
| 2024 | Toyota | Corolla | Hybrid Nightshade |
| 2023-2024 | Toyota | Corolla | Hybrid SE |
| 2023-2024 | Toyota | Corolla | Hybrid XLE |
| 2020-2022 | Toyota | Corolla | L |
| 2020-2024 | Toyota | Corolla | LE |
| 2024 | Toyota | Corolla | Nightshade |
| 2019-2024 | Toyota | Corolla | SE |
| 2021-2022 | Toyota | Corolla | SE Apex |
| 2020-2022 | Toyota | Corolla | SE Nightshade |
| 2020-2022 | Toyota | Corolla | XLE |
| 2019-2024 | Toyota | Corolla | XSE |
| 2021-2022 | Toyota | Corolla | XSE Apex |
| 2022-2024 | Toyota | Highlander | Hybrid Bronze Edition |
| 2020-2024 | Toyota | Highlander | Hybrid LE |
| 2024 | Toyota | Highlander | Hybrid LE Nightshade |
| 2020-2024 | Toyota | Highlander | Hybrid Limited |
| 2020-2024 | Toyota | Highlander | Hybrid Platinum |
| 2020-2024 | Toyota | Highlander | Hybrid XLE |
| 2024 | Toyota | Highlander | Hybrid XLE Nightshade |
| 2020-2021 | Toyota | Highlander | L |
| 2020-2021 | Toyota | Highlander | LE |
| 2020-2021 | Toyota | Highlander | Limited |
| 2020-2021 | Toyota | Highlander | Platinum |
| 2020-2021 | Toyota | Highlander | XLE |
| 2021 | Toyota | Highlander | XSE |
| 2021 | Toyota | Prius | 2020 Edition |
| 2016-2018 | Toyota | Prius | Four |
| 2016-2018 | Toyota | Prius | Four Touring |
| 2019-2021 | Toyota | Prius | L Eco |
| 2019-2021 | Toyota | Prius | LE |
| 2019-2021 | Toyota | Prius | Limited |
| 2017-2018 | Toyota | Prius | One |
| 2016-2018 | Toyota | Prius | Three |
| 2016-2018 | Toyota | Prius | Three Touring |
| 2016-2018 | Toyota | Prius | Two |
| 2016-2018 | Toyota | Prius | Two Eco |
| 2019-2021 | Toyota | Prius | XLE |
| 2019-2021 | Toyota | Prius AWD-e | LE |
| 2019-2021 | Toyota | Prius AWD-e | XLE |
| 2017-2019 | Toyota | Prius Prime | Advanced |
| 2020-2021 | Toyota | Prius Prime | LE |
| 2020-2021 | Toyota | Prius Prime | Limited |
| 2017-2019 | Toyota | Prius Prime | Plus |
| 2017-2019 | Toyota | Prius Prime | Premium |
| 2020-2021 | Toyota | Prius Prime | XLE |
| 2019-2021 | Toyota | RAV4 | Adventure |
| 2019-2021 | Toyota | RAV4 | Hybrid LE |
| 2019-2021 | Toyota | RAV4 | Hybrid Limited |
| 2019-2021 | Toyota | RAV4 | Hybrid XLE |
| 2021 | Toyota | RAV4 | Hybrid XLE Premium |
| 2019-2021 | Toyota | RAV4 | Hybrid XSE |
| 2019-2021 | Toyota | RAV4 | LE |
| 2019-2021 | Toyota | RAV4 | Limited |
| 2020-2021 | Toyota | RAV4 | TRD Off-Road |
| 2019-2021 | Toyota | RAV4 | XLE |
| 2019-2021 | Toyota | RAV4 | XLE Premium |
| 2021 | Toyota | RAV4 Prime | SE |
| 2021 | Toyota | RAV4 Prime | XSE |
| 2021-2024 | Toyota | Venza | LE |
| 2021-2024 | Toyota | Venza | Limited |
| 2023-2024 | Toyota | Venza | Nightshade |
| 2021-2024 | Toyota | Venza | XLE |
Returns Policy
--PLEASE NOTE: MOST ORDERS ARE SUBJECT TO RESTOCK OR CANCELATION FEE. PLEASE CALL OUR OFFICE FOR DETAILS AND EXCEPTIONS-- You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the 'Complete Orders' link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
Shipping
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
