Gates 11-16 Hino 268 Hino J08E-VC Diesel A.C. High Capacity V-Belt (Standard)
Gates
GAT9395
Lead Time may vary - Call or message for availability
CALIFORNIA WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1980-1983 | Audi | 4000 | Base |
| 1982-1983 | Audi | 4000 | GT |
| 1982-1983 | Audi | 4000 | S |
| 1986-1987 | Audi | 4000 Quattro | CS |
| 1984-1985 | Audi | 4000 Quattro | S |
| 1980-1983 | Audi | 5000 | Base |
| 1988 | Audi | 5000 | CS |
| 1980-1983,1988 | Audi | 5000 | S |
| 1980-1983 | Audi | 5000 | S Turbo |
| 1988 | Audi | 5000 Quattro | CS |
| 1988 | Audi | 5000 Quattro | S |
| 1991-1992 | Audi | 80 | Base |
| 1988-1992 | Audi | 80 Quattro | Base |
| 1988-1991 | Audi | 90 | Base |
| 1990-1991 | Audi | 90 Quattro | 20v |
| 1988-1989 | Audi | 90 Quattro | Base |
| 1981-1985 | Audi | Coupe | Base |
| 1986-1987 | Audi | Coupe | GT |
| 1963-1972 | Chevrolet | C10 Pickup | Base |
| 1967-1972 | Chevrolet | C10 Suburban | Base |
| 1963-1972 | Chevrolet | C20 Pickup | Base |
| 1967-1972 | Chevrolet | C20 Suburban | Base |
| 1963-1972 | Chevrolet | C30 Pickup | Base |
| 1963-1972 | Chevrolet | K10 Pickup | Base |
| 1967,1969-1970 | Chevrolet | K10 Suburban | Base |
| 1963-1972 | Chevrolet | K20 Pickup | Base |
| 1967-1972 | Chevrolet | K20 Suburban | Base |
| 1968-1972 | Chevrolet | K30 Pickup | Base |
| 1967 | Chevrolet | P10 Series | Base |
| 1963-1967 | Chevrolet | P20 Series | Base |
| 1968-1972 | Chevrolet | P20 Van | Base |
| 1963-1967 | Chevrolet | P30 Series | Base |
| 1968-1972 | Chevrolet | P30 Van | Base |
| 1963-1966 | Chevrolet | Suburban | Base |
| 1970-1971 | Dodge | Challenger | Base |
| 1970-1971 | Dodge | Challenger | R/T |
| 1969-1971 | Dodge | Charger | 500 |
| 1966-1971 | Dodge | Charger | Base |
| 1969 | Dodge | Charger | Daytona |
| 1967-1971 | Dodge | Charger | R/T |
| 1969 | Dodge | Charger | SE |
| 1971 | Dodge | Charger | Special Edition |
| 1971 | Dodge | Charger | Super Bee |
| 1965-1970 | Dodge | Coronet | 440 |
| 1965-1970 | Dodge | Coronet | 500 |
| 1965-1966,1970-1971 | Dodge | Coronet | Base |
| 1971 | Dodge | Coronet | Brougham |
| 1971 | Dodge | Coronet | Crestwood |
| 1971 | Dodge | Coronet | Custom |
| 1966-1970 | Dodge | Coronet | Deluxe |
| 1967-1970 | Dodge | Coronet | R/T |
| 1968-1970 | Dodge | Coronet | Super Bee |
| 1965 | Dodge | Monaco | Base |
| 1965 | Dodge | Polara | Base |
| 1963-1965,1969 | Ford | Country Sedan | Base |
| 1963-1965,1969 | Ford | Country Squire | Base |
| 1964-1965,1969 | Ford | Custom | Base |
| 1964-1965,1969 | Ford | Custom 500 | Base |
| 1963-1965 | Ford | Fairlane | 500 |
| 1963-1965 | Ford | Fairlane | Base |
| 1978-1982 | Ford | Fairmont | Base |
| 1978-1983 | Ford | Fairmont | Futura |
| 1981,1983 | Ford | Fairmont | S |
| 1963-1965 | Ford | Falcon | Base |
| 1964-1965 | Ford | Falcon | Futura |
| 1963-1965 | Ford | Falcon | Futura Sprint |
| 1964-1965 | Ford | Falcon Sedan Delivery | Base |
| 1963-1965 | Ford | Galaxie | Base |
| 1963-1965,1969 | Ford | Galaxie 500 | Base |
| 1963-1964 | Ford | Galaxie 500 | Sunliner |
| 1963-1964 | Ford | Galaxie 500 | Victoria |
| 1963-1965,1969 | Ford | Galaxie 500 | XL |
| 1981-1982 | Ford | Granada | GL |
| 1981-1982 | Ford | Granada | GLX |
| 1981-1982 | Ford | Granada | L |
| 1965,1969,1983-1984 | Ford | LTD | Base |
| 1983-1984 | Ford | LTD | Brougham |
| 1964-1965,1979-1981 | Ford | Mustang | Base |
| 1979-1981 | Ford | Mustang | Ghia |
| 1982-1983 | Ford | Mustang | GL |
| 1982-1983 | Ford | Mustang | GLX |
| 1984 | Ford | Mustang | GT |
| 1984 | Ford | Mustang | GT-350 20th Anniversary |
| 1982-1984 | Ford | Mustang | L |
| 1984 | Ford | Mustang | LX |
| 1965 | Ford | Mustang | Shelby GT-350 |
| 1984 | Ford | Mustang | SVO |
| 1983 | Ford | Mustang | Turbo GT |
| 1977-1978 | Ford | Mustang II | Base |
| 1977-1978 | Ford | Mustang II | Ghia |
| 1977-1980 | Ford | Pinto | Base |
| 1977-1980 | Ford | Pinto | Pony |
| 1977-1980 | Ford | Pinto | Squire |
| 1963-1965,1969 | Ford | Ranch Wagon | Base |
| 1964-1965 | Ford | Ranchero | Base |
| 1963-1964 | Ford | Sprint | Base |
| 1984 | Ford | Thunderbird | Turbo |
| 1967-1972 | GMC | C15/C1500 Pickup | Base |
| 1968-1972 | GMC | C15/C1500 Suburban | Base |
| 1967-1972 | GMC | C25/C2500 Pickup | Base |
| 1968-1972 | GMC | C25/C2500 Suburban | Base |
| 1967-1972 | GMC | C35/C3500 Pickup | Base |
| 1967-1972 | GMC | K15/K1500 Pickup | Base |
| 1967-1968,1970-1971 | GMC | K15/K1500 Suburban | Base |
| 1967-1972 | GMC | K25/K2500 Pickup | Base |
| 1968-1972 | GMC | K25/K2500 Suburban | Base |
| 1968-1972 | GMC | K35/K3500 Pickup | Base |
| 1967 | GMC | P15/P1500 Van | Base |
| 1967-1972 | GMC | P25/P2500 Van | Base |
| 1967-1972 | GMC | P35/P3500 Van | Base |
| 1966 | GMC | PB15 Series | Base |
| 1966 | GMC | PB25 Series | Base |
| 1966 | GMC | Suburban | Base |
| 1994-1996 | Honda | Passport | DX |
| 1989-1994 | Isuzu | Amigo | S |
| 1989-1994 | Isuzu | Amigo | XS |
| 1988-1992 | Isuzu | Pickup | 1 Ton |
| 1988-1992 | Isuzu | Pickup | LS |
| 1988-1995 | Isuzu | Pickup | S |
| 1989-1990 | Isuzu | Pickup | XS |
| 1991-1997 | Isuzu | Rodeo | LS |
| 1991-1997 | Isuzu | Rodeo | S |
| 1992 | Isuzu | Rodeo | XS |
| 1988-1989 | Isuzu | Trooper | LS |
| 1989-1990 | Isuzu | Trooper | RS |
| 1988-1991 | Isuzu | Trooper | S |
| 1988-1989 | Isuzu | Trooper | XS |
| 1972 | Mazda | 618 | Base |
| 1980-1981 | Mazda | GLC | Base |
| 1980-1981 | Mazda | GLC | Custom |
| 1981 | Mazda | GLC | Custom L |
| 1980-1981 | Mazda | GLC | Sport |
| 1979-1983 | Mercedes-Benz | 240D | Base |
| 1960-1965 | Mercedes-Benz | 300SE | Base |
| 1977-1979 | Mercedes-Benz | 450SEL | 6.9 |
| 1977-1980 | Mercury | Bobcat | Base |
| 1977-1980 | Mercury | Bobcat | Runabout |
| 1977-1980 | Mercury | Bobcat | Villager |
| 1964-1965 | Mercury | Caliente | Base |
| 1976-1977,1979-1983 | Mercury | Capri | Base |
| 1982-1983 | Mercury | Capri | Black Magic |
| 1983 | Mercury | Capri | Crimson Cat |
| 1979-1980 | Mercury | Capri | Ghia |
| 1981-1984 | Mercury | Capri | GS |
| 1982-1983 | Mercury | Capri | L |
| 1984 | Mercury | Capri | RS Turbo |
| 1964,1969 | Mercury | Colony Park | Base |
| 1964-1965 | Mercury | Comet | 404 |
| 1963-1965 | Mercury | Comet | Base |
| 1963 | Mercury | Comet | Custom |
| 1963 | Mercury | Comet | S-22 |
| 1964 | Mercury | Commuter | Base |
| 1981 | Mercury | Cougar | Base |
| 1984 | Mercury | Cougar | XR-7 |
| 1963 | Mercury | Country Cruiser | Base |
| 1964-1965 | Mercury | Cyclone | Base |
| 1964,1969 | Mercury | Marauder | Base |
| 1969 | Mercury | Marauder | X-100 |
| 1969,1983-1984 | Mercury | Marquis | Base |
| 1969,1983-1984 | Mercury | Marquis | Brougham |
| 1963 | Mercury | Meteor | Base |
| 1964 | Mercury | Montclair | Base |
| 1964,1969 | Mercury | Monterey | Base |
| 1969 | Mercury | Monterey | Custom |
| 1964 | Mercury | Park Lane | Base |
| 1963-1965 | Mercury | Villager | Base |
| 1978-1983 | Mercury | Zephyr | Base |
| 1982-1983 | Mercury | Zephyr | GS |
| 1978-1983 | Mercury | Zephyr | Z7 |
| 1983 | Mercury | Zephyr | Z7 GS |
| 1983 | Mitsubishi | Cordia | Base |
| 1983 | Mitsubishi | Cordia | L |
| 1983 | Mitsubishi | Cordia | LS |
| 1983 | Mitsubishi | Tredia | Base |
| 1983 | Mitsubishi | Tredia | L |
| 1983 | Mitsubishi | Tredia | LS |
| 1981-1983 | Peugeot | 505 | Base |
| 1984-1985 | Peugeot | 505 | GL |
| 1984-1985 | Peugeot | 505 | S |
| 1983-1985 | Peugeot | 505 | STI |
| 1982-1984 | Peugeot | 604 | Base |
| 1971 | Plymouth | Barracuda | Base |
| 1971 | Plymouth | Barracuda | Gran Coupe |
| 1965-1967,1969 | Plymouth | Belvedere | Base |
| 1969 | Plymouth | Belvedere | Satellite |
| 1965-1967 | Plymouth | Belvedere II | Base |
| 1970-1971 | Plymouth | Cuda | Base |
| 1965 | Plymouth | Fury | Base |
| 1965 | Plymouth | Fury | Sport |
| 1965 | Plymouth | Fury II | Base |
| 1965 | Plymouth | Fury III | Base |
| 1967-1971 | Plymouth | GTX | Base |
| 1965-1967 | Plymouth | Satellite | Base |
| 1970 | Plymouth | Superbird | Base |
| 1990-1991 | Porsche | 928 | Base |
| 1990-1991 | Porsche | 928 | GT |
| 1993-1995 | Porsche | 928 | GTS |
| 1988-1989 | Porsche | 928 | S4 |
| 1981-1983 | Toyota | Pickup | DLX |
| 1983 | Toyota | Pickup | SR5 |
Returns Policy
--PLEASE NOTE: MOST ORDERS ARE SUBJECT TO RESTOCK OR CANCELATION FEE. PLEASE CALL OUR OFFICE FOR DETAILS AND EXCEPTIONS-- You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the 'Complete Orders' link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
Shipping
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
