LIQUI MOLY 1L Motorbike 2T Synth Offroad Race
LIQUI MOLY
LQM20178
Call or message for availability
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2018-2023 | Beta | 125 RR | Base |
2019-2023 | Beta | 125 RR-Race Edition | Base |
2017 | Beta | 125 RR-S | Base |
2013-2014 | Beta | 300 RR (2 Stroke) | Base |
2017-2023 | Beta | 300 RR-Race Edition | Base |
2010-2014 | Beta | EVO 125 | Base |
2012-2014,2019 | Beta | EVO 300 | Base |
2020-2023 | Beta | EVO 300 (2 Stroke) | Base |
2019-2022 | Beta | EVO 300 Factory (2 Stroke) | Base |
2014 | Beta | EVO 300 Sport (2 Stroke) | Base |
2019-2020 | Beta | EVO 300 SS | Base |
2021-2023 | Beta | EVO 300 SS (2 Stroke) | Base |
1999-2001 | E-TON | Lightning 50 | Base |
2000-2001 | E-TON | Rascal 40 | Base |
2000-2002 | E-TON | Sierra 90 | Base |
1999-2001 | E-TON | Thunder 90 | Base |
2005 | E-TON | Viper 50M (Mini) | Base |
2005 | E-TON | Viper 70 | Base |
2009-2011 | E-TON | Viper 70 Silver Series | Base |
2002-2007 | E-TON | Viper 90 | Base |
2009-2011,2013 | E-TON | Viper 90 Silver Series | Base |
2010-2011 | E-TON | Viper 90R 4-Stroke | Base |
2009-2011,2013 | E-TON | Viper 90R Silver Series | Base |
2002-2004 | E-TON | Viper Jr. | Base |
2015,2017 | Gas Gas | Contact 250 | Base |
2018 | Gas Gas | Contact 250 ES | Base |
2017 | Gas Gas | Contact 280 | Base |
2018 | Gas Gas | Contact 280 ES | Base |
2020 | Gas Gas | Contact RR 250 | Base |
2020 | Gas Gas | Contact RR 280 | Base |
2010,2015 | Gas Gas | EC 125 | Base |
2013-2014 | Gas Gas | EC 125 Racing | Base |
2004-2020 | Gas Gas | EC 200 | Base |
2006-2008 | Gas Gas | EC 200 Hobby | Base |
2015 | Gas Gas | EC 200E | Base |
2004-2023 | Gas Gas | EC 250 | Base |
2017 | Gas Gas | EC 250 R | Base |
2010 | Gas Gas | EC 250 Racing | Base |
2011-2014 | Gas Gas | EC 250 Replica | Base |
2019 | Gas Gas | EC 250 Six Days Chile 18 | Base |
2011-2015 | Gas Gas | EC 250E | Base |
2004-2023 | Gas Gas | EC 300 | Base |
2012-2017 | Gas Gas | EC 300 R | Base |
2011-2014 | Gas Gas | EC 300 Replica | Base |
2019 | Gas Gas | EC 300 Six Days Chile 18 | Base |
2011-2015 | Gas Gas | EC 300E | Base |
2019-2020 | Gas Gas | EC Ranger 200 | Base |
2019-2020 | Gas Gas | EC Ranger 300 | Base |
2004-2009 | Gas Gas | Enducross EC 125 | Base |
2004-2009 | Gas Gas | Enducross EC 200 | Base |
2004-2009 | Gas Gas | Enducross EC 250 | Base |
2004-2009 | Gas Gas | Enducross EC 300 | Base |
2022-2023 | Gas Gas | EX 250 | Base |
2021-2023 | Gas Gas | EX 300 | Base |
2009 | Gas Gas | Halley 125 R | Base |
2004-2007,2021-2023 | Gas Gas | MC 125 | Base |
2004-2009,2022-2023 | Gas Gas | MC 250 | Base |
2021-2023 | Gas Gas | MC 50 | Base |
2021-2023 | Gas Gas | MC 65 | Base |
2021 | Gas Gas | MC 85 | Base |
2022-2023 | Gas Gas | MC 85 17/14 | Base |
2022-2023 | Gas Gas | MC 85 19/16 | Base |
2002-2005 | Gas Gas | Pampera 125 | Base |
2002-2005 | Gas Gas | Pampera 280 | Base |
2004-2005,2007 | Gas Gas | SM 125 | Base |
2004-2005 | Gas Gas | SM 250 | Base |
2009 | Gas Gas | SM Halley 125 | Base |
2007-2008 | Gas Gas | TXT 80 Rookie | Base |
2008-2011 | Gas Gas | TXT Boy 50 | Base |
2009-2011 | Gas Gas | TXT Cadet 80 | Base |
2018,2021 | Gas Gas | TXT GP 125 | Base |
2018,2021,2023 | Gas Gas | TXT GP 250 | Base |
2018,2021 | Gas Gas | TXT GP 280 | Base |
2018,2021,2023 | Gas Gas | TXT GP 300 | Base |
2009-2011,2014-2015 | Gas Gas | TXT Pro 125 | Base |
2009-2011,2014-2015 | Gas Gas | TXT Pro 250 | Base |
2007-2011,2014-2015 | Gas Gas | TXT Pro 280 | Base |
2009-2011,2014-2015 | Gas Gas | TXT Pro 300 | Base |
2015 | Gas Gas | TXT Pro 80 | Base |
2017 | Gas Gas | TXT Pro Racing 125 | Base |
2017 | Gas Gas | TXT Pro Racing 250 | Base |
2017 | Gas Gas | TXT Pro Racing 280 | Base |
2017 | Gas Gas | TXT Pro Racing 300 | Base |
2011 | Gas Gas | TXT Pro Racing Series | Base |
2011 | Gas Gas | TXT Pro Raga Series | Base |
2011 | Gas Gas | TXT Pro Series | Base |
2014,2019-2021 | Gas Gas | TXT Racing 125 | Base |
2014,2019-2023 | Gas Gas | TXT Racing 250 | Base |
2014,2019-2022 | Gas Gas | TXT Racing 280 | Base |
2014,2019-2023 | Gas Gas | TXT Racing 300 | Base |
2008 | Gas Gas | Wild HP 125 Cross | Base |
2008 | Gas Gas | Wild HP 200 Cross | Base |
2003-2005 | Gas Gas | Wild HP 240 | Base |
2008 | Gas Gas | Wild HP 250 Cross | Base |
2003-2005 | Gas Gas | Wild HP 300 | Base |
2006 | Gas Gas | Wild HP 300 RV | Base |
2003-2005 | Gas Gas | Wild HP 50 | Base |
2017-2019 | Gas Gas | XC 200 | Base |
2017-2019 | Gas Gas | XC 250 | Base |
2017-2021 | Gas Gas | XC 300 | Base |
1987-2007 | Honda | CR125R | Base |
1987-2007 | Honda | CR250R | Base |
2012-2014 | Husaberg | TE125 | Base |
2011-2014 | Husaberg | TE250 | Base |
2011-2014 | Husaberg | TE300 | Base |
1978-1986,1995-2009 | Husqvarna | CR125 | Base |
2000-2005 | Husqvarna | CR250 | Base |
2011 | Husqvarna | CR50 | Base |
2011 | Husqvarna | CR65 | Base |
1997-2009 | Husqvarna | SM 125 | Base |
2011-2012 | Husqvarna | SM 50 | Base |
2011 | Husqvarna | SMS 125 | Base |
2014-2023 | Husqvarna | TC125 | Base |
2023 | Husqvarna | TC125 Heritage | Base |
2014-2023 | Husqvarna | TC250 | Base |
2023 | Husqvarna | TC250 Heritage | Base |
2017-2023 | Husqvarna | TC50 | Base |
2019-2023 | Husqvarna | TC65 | Base |
2014-2023 | Husqvarna | TC85 17/14 | Base |
2014-2015,2019-2023 | Husqvarna | TC85 19/16 | Base |
2014-2016 | Husqvarna | TE125 | Base |
2017-2019 | Husqvarna | TE150 | Base |
2020-2023 | Husqvarna | TE150i | Base |
2014-2017,2019 | Husqvarna | TE250 | Base |
2018-2023 | Husqvarna | TE250i | Base |
2014-2019 | Husqvarna | TE300 | Base |
2023 | Husqvarna | TE300 Heritage | Base |
2018-2023 | Husqvarna | TE300i | Base |
2017-2019 | Husqvarna | TX 125 | Base |
2017-2019 | Husqvarna | TX300 | Base |
2023 | Husqvarna | TX300 Heritage | Base |
2020-2023 | Husqvarna | TX300i | Base |
2021-2022 | Husqvarna | TX300i Rockstar Edition | Base |
1982-1984,1986,1995-2009 | Husqvarna | WR125 | Base |
1988,1999-2009 | Husqvarna | WR250 | Base |
2009 | Husqvarna | WR300 | Base |
1987-1988 | Husqvarna | WR430 | Base |
2009-2012 | Husqvarna | WRE 125 | Base |
2006-2007 | Hyosung | TE50 | Base |
2006-2007 | Hyosung | TE90 | Base |
1996-2006 | Kawasaki | KDX200 | Base |
1997-2005 | Kawasaki | KDX220R | Base |
1991-1994 | Kawasaki | KDX250 | Base |
2003-2006 | Kawasaki | KFX50 | Base |
2003-2006 | Kawasaki | KFX80 | Base |
1995-2009,2011-2021 | Kawasaki | KX100 | Base |
2022-2023 | Kawasaki | KX112 | Base |
1993-2005 | Kawasaki | KX125 | Base |
1988-2005 | Kawasaki | KX250 | Base |
1989-2004 | Kawasaki | KX500 | Base |
1989-2003 | Kawasaki | KX60 | Base |
2000-2009,2012-2023 | Kawasaki | KX65 | Base |
1989-2000 | Kawasaki | KX80 | Base |
1989-1994 | Kawasaki | KX80 Big Wheel | Base |
2001-2023 | Kawasaki | KX85 | Base |
2004-2011 | KTM | 105 SX | Base |
2004-2016 | KTM | 125 EXC | Base |
2009-2010 | KTM | 125 EXC Champion Edition | Base |
2011-2015 | KTM | 125 EXC Factory Edition | Base |
2011-2017 | KTM | 125 EXC Six Days | Base |
2004-2023 | KTM | 125 SX | Base |
2021-2023 | KTM | 125 XC | Base |
2017-2019 | KTM | 125 XC-W | Base |
2007-2008 | KTM | 144 SX | Base |
2023 | KTM | 150 EXC | Base |
2008-2022 | KTM | 150 SX | Base |
2011-2014 | KTM | 150 XC | Base |
2017-2019,2023 | KTM | 150 XC-W | Base |
2004-2016 | KTM | 200 EXC | Base |
2010-2012 | KTM | 200 XC-W | Base |
2004-2018 | KTM | 250 EXC | Base |
2023 | KTM | 250 EXC Six Days | Base |
2004-2023 | KTM | 250 SX | Base |
2006-2019 | KTM | 250 XC | Base |
2020-2022 | KTM | 250 XC TPI | Base |
2006-2018,2023 | KTM | 250 XC-W | Base |
2018-2022 | KTM | 250 XC-W TPI | Base |
2004-2007,2009-2019,2023 | KTM | 300 EXC | Base |
2023 | KTM | 300 EXC ERZBERGRODEO | Base |
2023 | KTM | 300 EXC Six Days | Base |
2004-2005 | KTM | 300 MXC | Base |
2006-2019,2023 | KTM | 300 XC | Base |
2020-2022 | KTM | 300 XC TPI | Base |
2006-2018,2023 | KTM | 300 XC-W | Base |
2011-2020 | KTM | 300 XC-W Six Days | Base |
2019-2022 | KTM | 300 XC-W TPI | Base |
2020-2023 | KTM | 300 XC-W TPI ERZBERGRODEO | Base |
2019-2020 | KTM | 300 XC-W TPI Six Days | Base |
2003 | KTM | 50 Jr Adventure | Base |
2003-2008 | KTM | 50 Mini Adventure | Base |
2003-2007 | KTM | 50 Sr Adventure | Base |
2008-2023 | KTM | 50 SX | Base |
2021-2023 | KTM | 50 SX Factory Edition | Base |
2007-2009 | KTM | 50 SX Junior | Base |
2008-2023 | KTM | 50 SX Mini | Base |
2002-2007 | KTM | 50 SX Pro Jr LC | Base |
2001-2006 | KTM | 50 SX Pro Sr LC | Base |
2003-2023 | KTM | 65 SX | Base |
2004-2023 | KTM | 85 SX (17/14) | Base |
2005-2010,2013,2020-2023 | KTM | 85 SX (19/16) | Base |
Returns Policy
--PLEASE NOTE: MOST ORDERS ARE SUBJECT TO RESTOCK OR CANCELATION FEE. PLEASE CALL OUR OFFICE FOR DETAILS AND EXCEPTIONS-- You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the 'Complete Orders' link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
Shipping
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Financing Options Available - Click Here for Details